| User | Banana Points |
|---|---|
| Edmundo Braverman | 3984 |
| Anthony . | 2961 |
| drexelalum11 | 2656 |
| Jimbo | 2515 |
| WallStreetOasis.com | 2292 |
| CompBanker | 2190 |
| Marcus_Halberstram | 2072 |
| ideating | 1565 |
| monty09 | 1440 |
| Cornelius | 1439 |
| User | Silver Bananas |
|---|---|
| Anthony . | 234 |
| CompBanker | 149 |
| Marcus_Halberstram | 147 |
| Edmundo Braverman | 109 |
| coffeebateman | 78 |
| anonymousman | 70 |
| Mr. Pink Money | 68 |
| jhoratio | 64 |
| BankonBanking | 64 |
| IlliniProgrammer | 64 |
| User | Monkey Shit |
|---|---|
| SirBankalot | 201 |
| fordhammaster | 173 |
| UofHGirl | 168 |
| 1styearBanker | 162 |
| FTPiper | 100 |
| PiperJaffrayChiang | 87 |
| monkeyinasuit | 65 |
| Lloyd Blankfein | 58 |
| StuyvesantHedgeFunder | 55 |
| Affirmative_Action_Walrus | 55 |
This person has not made any friends yet.
.
by TheBenevolentBrandes has the uncanny knack of buying the worst performing stocks
I interviewed with them
by RicqlesI interviewed with them about 1 week ago.
I got grilled on everything , accounting , valuation, why the firm, what their strategy is.
very technical lots of
by LAWMvery technical
lots of hypotheticals
brain teasers
very intelligent. more on the dry side.
Quote: Brandes has the
by models_and_bottlesBrandes has the uncanny knack of buying the worst performing stocks
LOL. You mean except the Brandes funds up 80-90% from 1Q to 3Q? Those dang funds that have returned 9-12% since inception even after having a piss poor year in 2008? That's how the value style works, it's not unique to Brandes or any of the other value funds (including the value hedge funds a la Greenlight Capital, Baupost Group).