Who will fare the WORST in the recent credit debacle and sub-prime mess?
This table lists all the recorded votes for this poll. If anonymous users are allowed to vote, they will be identified by the IP address of the computer they used when they voted.| Visitor | Vote |
|---|---|
| akao | UBS |
| amOff | Citigroup |
| anonymous116 | Citigroup |
| arcanne | Merrill Lynch |
| Banana_milkshake | Bear Stearns |
| bill86 | Citigroup |
| board920 | UBS |
| Bobcat09 | UBS |
| devdev142 | Merrill Lynch |
| Eat_My_SOXs | Citigroup |
| eecs | UBS |
| gg5jh19 | Citigroup |
| GGekko | Goldman Sachs |
| gka | Citigroup |
| GnomeOfZürich | Bear Stearns |
| Gold_Standard | Merrill Lynch |
| GregWeinstein | Citigroup |
| guimion11 | Bear Stearns |
| hoyer | Merrill Lynch |
| i-wanker | UBS |



