FOR CURRENT BANKERS ONLY: From your start date to today, how many times have you had sex (annualized)? How grim is it?
This table lists all the recorded votes for this poll. If anonymous users are allowed to vote, they will be identified by the IP address of the computer they used when they voted.| Visitor | Vote |
|---|---|
| aakashn | < 10 |
| alcman | < 10 |
| aloki | > 76 |
| Alt EST | < 10 |
| altaurus1 | 51 - 75 |
| AstonMartin | < 10 |
| ayaraghi | 11 - 25 |
| badam | 11 - 25 |
| baloogafish | < 10 |
| bankerbankerbanker | < 10 |
| bankerchic | > 76 |
| bankoflosangeles | 26 - 50 |
| BigBanker | 51 - 75 |
| big_4_2_ib | 26 - 50 |
| blueofspirit | 51 - 75 |
| bmwhype | < 10 |
| captk | < 10 |
| ChelseaFC85 | > 76 |
| d52strick9 | 26 - 50 |
| DanBrown | < 10 |




