Free Month
Contribute to the database and get 1 month free* Full online access!
$0
Contribute and get 1 month free!
1 week free for intern submissions
Most Popular
WSO Premium
Full database access + industry reports: IB, PE, HF, Consulting
$8.08 per month billed annually
...or $19 month-to month
Includes All Industry Reports
25k Interviews, 39k Salaries, 11k Reviews
IB, PE, HF Data by Firm (+ more industries)
Free Month
Contribute to the database and get 1 month free* Full online access!
$0
Contribute and get 1 month free!
1 week free for intern submissions
Most Popular
WSO Premium
Full database access + industry reports: IB, PE, HF, Consulting
$8.08 per month billed annually
...or $19 month-to month
Includes All Industry Reports
25k Interviews, 39k Salaries, 11k Reviews
IB, PE, HF Data by Firm (+ more industries)
Bank of America Merrill Lynch Salaries
1912 total salary submissions
Total Median Pay
$115,000
Median Base Pay
$80,000
Median Bonus Pay
$35,000
Base range: $44,000 - $150,000
For this salary and bonus range, Low is the 10th Percentile and High is the 90th Percentile. These ranges are from employer specific salaries submitted by WSO members.
Bonus range: $3,400 - $95,000
Year | Position | Location | Group/Division | Pay Rate/Type | Bonus |
---|---|---|---|---|---|
2022 | Summer Associate Intern | New York City | Financial Institutions Group (FIG) | ||
2021 | Summer Associate Intern | new york | Consumer - Retail | ||
2021 | Vice President | New York | Public Finance | ||
2021 | 1st Year Associate | New York | Fixed Income | ||
2022 | 1st Year Analyst | New York | Corporate Banking | ||
2021 | Financial Advisor | Red Bank | Wealth Management | ||
2022 | 2nd Year Analyst | New york | Credit Risk | ||
2021 | 1st Year Associate | CHARLOTTE | Debt Capital Markets | ||
2021 | 1st Year Analyst | New York | Mergers and Acquisitions | ||
2022 | Trading Assistant | New York | Treasury | ||
2021 | 2nd Year Associate | New York | Financial Services | ||
2021 | 1st Year Associate | New York | Financial Services | ||
2017 | 1st Year Analyst | São Paulo | Investment Banking | ||
2022 | 1st Year Analyst | New York | N/A | ||
2016 | 1st Year Analyst | wayne | Private Banking | ||
2022 | Intern | Bryant Park | Investment Banking | ||
2019 | 1st Year Associate | New York | Structured Products | ||
2021 | Assistant Vice President | Washington | Real Estate | ||
2021 | 1st Year Associate | New York | Investment Banking | ||
2022 | 1st Year Analyst | New York | Power | ||
2022 | 1st Year Analyst | New York | Debt Capital Markets | ||
2022 | 1st Year Analyst | Houston | Oil & Gas | ||
2021 | 1st Year Analyst | Charlotte | Investment Banking | ||
2020 | 2nd Year Analyst | Charlotte | Treasury |
Position
# of Submissions
Avg Total Annual Comp
$ in USD
Total Pay Range
The blue bars below represent the minimum and maximum base salary for each position.
If salary is over $300k, we still show the max # but cap the length of the blue bar not to throw off the scale for the other positions.
The dark blue line within each bar represents the average salary for that position. The green line within each bar represents the median salary for that position. You can get the exact average and median by hovering over any bar
For interns and other positions that are paid hourly, weekly or monthly, we have annualized their base salary for easy comparison based on a 40 hour work week and 50 weeks worked per year.
WSO Virtual Bootcamps See all
Leaderboard See all
1 | ![]() | 99.2 |
2 | ![]() | 99.1 |
3 | ![]() | 99.1 |
4 | ![]() | 99.0 |
5 | ![]() | 99.0 |
6 | ![]() | 99.0 |
7 | ![]() | 99.0 |
8 | ![]() | 99.0 |
9 | ![]() | 99.0 |
10 | ![]() | 99.0 |
or Want to Sign up with your social account?