Microsoft Salaries
53 total salary submissions
Total Median Pay
$97,600
Median Base Pay
$87,600
Median Bonus Pay
$10,000
Base range: $60,000 - $151,000
For this salary and bonus range, Low is the 10th Percentile and High is the 90th Percentile. These ranges are from employer specific salaries submitted by WSO members.
Bonus range: $6,000 - $25,000
Year![]() | Position | Location | Group/Division | Pay Rate/Type | Bonus |
---|---|---|---|---|---|
2019 | 1st Year Analyst | Redmond | Capital Markets | ||
2019 | Intern | Redmond | Technology | ||
2019 | Intern | Redmond | Business Development | ||
2019 | Intern | seattle | Other | ||
2019 | Intern | Redmond | N/A | ||
2019 | Intern | Redmond | Other | ||
2019 | Engineer | Redmond | Generalist | ||
2019 | Engineer | New York | N/A | ||
2019 | 1st Year Analyst | Seattle | Markets | ||
2019 | Other | San Francisco | Engineering | ||
2018 | Intern | Seattle | Technology, Media and Telecom (TMT) | ||
2018 | Manager | Seattle | Technology | ||
2018 | 1st Year Analyst | Seattle, WA, USA | N/A | ||
2018 | Intern | Seattle | N/A | ||
2018 | Intern | Redmond | Other | ||
2018 | 3rd+ Year Associate | Seattle | Technology, Media and Telecom (TMT) | ||
2018 | Engineer | Redmond | Software | ||
2018 | Intern | Redmond | Corporate Finance | ||
2018 | 1st Year Associate | Seattle | Corporate Finance | ||
2018 | Intern | Seattle | Capital Markets | ||
2018 | Consultant | New York | Information Technology (IT) | ||
2017 | 1st Year Analyst | Redmond | Corporate Finance | ||
2017 | 3rd+ Year Associate | redmond | N/A | ||
2017 | 1st Year Analyst | Redmond | Technology, Media and Telecom (TMT) |
Position
# of Submissions
Avg Total Annual Comp
$ in USD
Total Pay Range
The blue bars below represent the minimum and maximum base salary for each position.
If salary is over $300k, we still show the max # but cap the length of the blue bar not to throw off the scale for the other positions.
The dark blue line within each bar represents the average salary for that position. The green line within each bar represents the median salary for that position. You can get the exact average and median by hovering over any bar
For interns and other positions that are paid hourly, weekly or monthly, we have annualized their base salary for easy comparison based on a 40 hour work week and 50 weeks worked per year.