StepStone Group Salaries
21 total salary submissions
Total Median Pay
$70,000
Median Base Pay
$40,000
Median Bonus Pay
$30,000
Base range: $23,000 - $90,000
For this salary and bonus range, Low is the 10th Percentile and High is the 90th Percentile. These ranges are from employer specific salaries submitted by WSO members.
Bonus range: $2,000 - $35,000
Year![]() | Position | Location | Group/Division | Pay Rate/Type | Bonus |
---|---|---|---|---|---|
2019 | 1st Year Analyst | San Francisco, CA, USA | N/A | ||
2018 | Intern | San Diego | Research | ||
2018 | Intern | New York | Investor Relations | ||
2018 | Intern | New York, NY, USA | Private Equity | ||
2018 | Intern | La Jolla | Private Equity | ||
2017 | Intern | San Diego | Private Equity | ||
2017 | Intern | San Diego | Private Equity | ||
2017 | 1st Year Analyst | San Diego | Other | ||
2017 | 3rd+ Year Analyst | New York | Private Equity | ||
2017 | 3rd+ Year Analyst | New York | Private Equity | ||
2017 | Intern | San Diego | Capital Markets | ||
2017 | Intern | New York | Private Equity | ||
2017 | Intern | La Jolla | Private Equity | ||
2016 | Intern | New York | Real Estate | ||
2016 | Intern | La Jolla | Investment Research | ||
2015 | 1st Year Analyst | New York | Private Equity | ||
2014 | 1st Year Associate | San Diego | Investment Research | ||
2014 | 1st Year Analyst | la jolla | Private Equity | ||
2013 | 1st Year Analyst | London | Investments | ||
2013 | Intern | San Diego | Asset Management | ||
2012 | Intern | Beijing | Private Equity |
Position
# of Submissions
Avg Total Annual Comp
$ in USD
Total Pay Range
The blue bars below represent the minimum and maximum base salary for each position.
If salary is over $300k, we still show the max # but cap the length of the blue bar not to throw off the scale for the other positions.
The dark blue line within each bar represents the average salary for that position. The green line within each bar represents the median salary for that position. You can get the exact average and median by hovering over any bar
For interns and other positions that are paid hourly, weekly or monthly, we have annualized their base salary for easy comparison based on a 40 hour work week and 50 weeks worked per year.