0 Another Domino Falls 2 1mo
+18 Searching for Equilibrium | The Daily Peel | 7/20/2023 0 8mo
+18 Highs, Lows, and Future Glows | The Daily Peel | 6/20/2023 0 9mo
+21 Juggling Politics and Dessert Cravings | The Daily Peel | 5/18/2023 1 11mo
+26 Going Global | The Daily Peel | 5/5/2023 1 11mo
+29 Banks In Their Feels, Making Deals | The Daily Peel | 3/17/23 0 1y
+18 TikTok FDR | The Daily Peel | 2/28/23 1 1y
+26 To Stake or Not to Stake | The Daily Peel | 2/16/23 0 1y
+29 As Strong as Jack Harlow’s Game | The Daily Peel | 1/26/23 1 1y
+27 Throwing a Minor Wet Blanket | The Daily Peel | 1/25/23 1 1y
+32 QE-squared | The Daily Peel | 12/21/22 1 1y
+30 The UK Says JK | The Daily Peel | 10/4/22 1 1y
+32 In Liz We Truss | The Daily Peel | 9/7/22 1 1y
+34 Tension in the Tetons | The Daily Peel | 8/30/22 1 1y
+32 un-Happy Monday | The Daily Peel | 8/23/22 1 1y
+18 Inflation Less Hot | The Daily Peel | 8/11/22 1 1y
+30 Strong Finish to a Strong Week | The Daily Peel | 8/1/22 1 1y
+18 SNAP Gets Lambasted, Big Week Ahead | The Daily Peel | 7/25/22 1 1y
+32 DeFi Winter | The Daily Peel | 6/24/22 1 1y
+9 Investment/ Financial Markets Operations Exit Opportunities? 1 1y
+5 Are Japanese Stocks A Good Buy? 1 1y
+13 Uh-Oh, Tick Tock | The Daily Peel | 3/30/22 1 2y
+18 Putin’s Petro Problems | The Daily Peel | 3/25/22 1 2y
+22 Placing Trust In JPow | The Daily Peel | 3/23/22 1 2y
+25 Inflation In Fed Speeches | The Daily Peel | 3/22/22 1 2y
+21 Wild West No More | The Daily Peel | 3/10/22 1 2y
+24 BTC To The Rescue | The Daily Peel | 3/2/22 1 2y
+24 Ruble Trouble | The Daily Peel | 3/1/22 1 2y
+22 Blood Across Borders, Blood In Markets | The Daily Peel | 2/23/22 1 2y
+22 Great Damn Production | The Daily Peel | 1/28/22 1 2y
+3 Equal-weighted ETF on Nasdaq, S&P AND Dow Jones 1 2y
+22 Guess Who's Back? | The Daily Peel | 12/19/21 1 2y
+9 EU/NATO rising tensions with Russia 1 2y
+22 Paying someone to take your money? | The Daily Peel | 8/6/21 1 2y
+496 Idea Generation... and Why Wall Street Sucks at It 97 2y
+24 Going down 1 3y
+21 LinkedIn hero 3 3y
+21 Down goes another one 1 3y
+19 Instagram is reeling 1 3y
+24 Catch 19 1 3y
+18 It moved 0 3y
+21 Trash talk 1 3y
+21 C'mon, do something 1 3y
+21 Big apple launch 1 3y
+21 Uber's tipping point 1 3y
+21 Rumble 1 3y
+21 Winner take it all 0 3y
+29 Putting a Price Tag on Scandal: Sturm und Drang at Volkswagen! 3 3y
0 Interesting Things... [ISSUE 46] 0 3y
0 Untz untz untz 0 3y
+21 Guess who? 1 3y
+21 Yes we ban 1 3y
+22 Mar 20, 2017- Morning Brew Daily 0 3y
0 It takes two 0 3y
0 Smoking the competition 1 3y
+19 Just Google it 1 3y
+26 Snap, crackle...drop 4 3y
+22 Gigs, Gigs, Gigs 3 3y
0 Clean up on aisle five 0 3y
0 Not to bore you 0 3y
0 Driving straight, with blindfolds on 0 3y
0 Let’s do the robot…together 0 3y
0 Insurance for your insurance 0 3y
+21 He Musk be taking crazy pills 1 3y
+21 Walmart changes name to Walmart 1 3y
+40 Sleep mode 2 3y
+21 Vacuum Shoes 1 3y
+21 That's a wrap 2 3y
+21 Looking at you, four-eyes 1 3y
+21 We're sorry 2 3y
+21 Stoppage time 1 3y
+21 Search and destroy 1 3y
+24 Jackpot 1 3y
+21 Mic drop 1 3y
+21 ️ Holiday bonus 1 3y
+21 Okay that's not good 1 3y
+21 We've got a big announcement 1 3y
+21 Lol Brexit 2 3y
0 I hate college 0 3y
0 Papa Shaq 0 3y
+24 Wrong address 1 3y
+27 Heimlich time 1 3y
+21 Brace yourself 1 3y
+21 Like father like son 1 3y
+22 #Wynning 1 3y
+39 Agree to disagree 1 3y
+21 Shrinkage 1 3y
+21 Fully loaded 1 3y
+21 Trouble in Deutschland 1 3y
+21 Deep cut 1 3y
+27 Amazon gets dumped 1 3y
+21 Neumann out 1 3y
+21 Haunted 1 3y
+24 Mar 27, 2017- Morning Brew Daily 0 3y
+29 If it looks like a duck 9 3y
0 Morning Brews: Houston, we have a problem 0 3y
0 GOP’s dollar shave club 0 3y
+21 Airbnb's big move 1 3y
+21 We have a winner 1 3y
0 Fusionsgespräche are here 0 3y

Career Advancement Opportunities

April 2024 Investment Banking

  • Jefferies & Company 02 99.4%
  • Goldman Sachs 19 98.8%
  • Harris Williams & Co. New 98.3%
  • Lazard Freres 02 97.7%
  • JPMorgan Chase 03 97.1%

Overall Employee Satisfaction

April 2024 Investment Banking

  • Harris Williams & Co. 18 99.4%
  • JPMorgan Chase 10 98.8%
  • Lazard Freres 05 98.3%
  • Morgan Stanley 07 97.7%
  • William Blair 03 97.1%

Professional Growth Opportunities

April 2024 Investment Banking

  • Lazard Freres 01 99.4%
  • Jefferies & Company 02 98.8%
  • Goldman Sachs 17 98.3%
  • Moelis & Company 07 97.7%
  • JPMorgan Chase 05 97.1%

Total Avg Compensation

April 2024 Investment Banking

  • Director/MD (5) $648
  • Vice President (19) $385
  • Associates (86) $261
  • 3rd+ Year Analyst (14) $181
  • Intern/Summer Associate (33) $170
  • 2nd Year Analyst (66) $168
  • 1st Year Analyst (205) $159
  • Intern/Summer Analyst (145) $101
notes
16 IB Interviews Notes

“... there’s no excuse to not take advantage of the resources out there available to you. Best value for your $ are the...”

Leaderboard

1
redever's picture
redever
99.2
2
Secyh62's picture
Secyh62
99.0
3
BankonBanking's picture
BankonBanking
99.0
4
Betsy Massar's picture
Betsy Massar
99.0
5
dosk17's picture
dosk17
98.9
6
GameTheory's picture
GameTheory
98.9
7
kanon's picture
kanon
98.9
8
CompBanker's picture
CompBanker
98.9
9
Linda Abraham's picture
Linda Abraham
98.8
10
numi's picture
numi
98.8
success
From 10 rejections to 1 dream investment banking internship

“... I believe it was the single biggest reason why I ended up with an offer...”