| User | Banana Points |
|---|---|
| Edmundo Braverman | 4292 |
| Anthony . | 3433 |
| drexelalum11 | 2692 |
| Jimbo | 2521 |
| WallStreetOasis.com | 2407 |
| CompBanker | 2228 |
| Marcus_Halberstram | 2226 |
| IlliniProgrammer | 1660 |
| monty09 | 1615 |
| ideating | 1584 |
| User | Silver Bananas |
|---|---|
| Anthony . | 250 |
| Marcus_Halberstram | 152 |
| CompBanker | 151 |
| Edmundo Braverman | 132 |
| IlliniProgrammer | 82 |
| coffeebateman | 78 |
| anonymousman | 70 |
| Mr. Pink Money | 68 |
| BankonBanking | 65 |
| jhoratio | 64 |
| User | Monkey Shit |
|---|---|
| SirBankalot | 204 |
| fordhammaster | 173 |
| UofHGirl | 168 |
| 1styearBanker | 163 |
| FTPiper | 100 |
| PiperJaffrayChiang | 87 |
| monkeyinasuit | 65 |
| Affirmative_Action_Walrus | 59 |
| Lloyd Blankfein | 58 |
| StuyvesantHedgeFunder | 55 |
This person has not made any friends yet.
He just went back to K&E.
by MMmonkeyHe just went back to K&E. No biggie.
hard to say
by the showHe just went back to K&E. No biggie.
It may be a reflection on Goldman's ability to earn in the future.
Really hard to say
by MMmonkeyHe just went back to K&E. No biggie.
It may be a reflection on Goldman's ability to earn in the future.
Might it?
Who cares?
by stk123He just went back to K&E. No biggie.
It may be a reflection on Goldman's ability to earn in the future.
Yes, I see what you are saying. The article has an encripted message that Goldman will lay off another 327,482 employees, because their revenues are going to fall by 110%.