| +3 | Cap table x conversion | 1 | 7h | |
| +3 | Paul Weiss boycott | 1 | 6h | |
| +3 | What to do with $100k | 3 | 4m | |
| +3 | Updated thoughts on Hg? | 6 | 2h | |
| +3 | UVA MS in Commerce VS Duke MMS | 0 | 2h | |
| +2 | Infrastructure PE modeling tests | 2 | 1d | |
| +2 | EVR M&A Buyside Exits | 6 | 6h | |
| +2 | Reneging for FT offer? | 3 | 1d | |
| +2 | Stock Pitch in IB SA Interview? | 3 | 8h | |
| +1 | Recent JPM M&A Exits? | 3 | 15m | |
| +1 | Which BBs sponsor H-1B for IB analysts? | 3 | 2d | |
| +1 | Non-MBA masters programs to MBB | 3 | 18h | |
| +1 | SM vs MM HF out of UG | 2 | 2d | |
| +1 | BYU Marriott: 68% Acceptance Rate, Ranked 25th in MBB Hires, 13th in IB Hires... What's the catch? | 1 | 22h | |
| +1 | Public Finance SA 27 | 4 | 1h | |
| +1 | Favorite podcast episodes? | 3 | 13h | |
| Is this firm legit? | 1 | 11h | ||
| +1 | Rx Interviews | 2 | 8h | |
| +1 | BGL SA 27 | 2 | 2h | |
| +1 | Evercore RX London thought? | 2 | 18m | |
Trending Content
| +632 | UBS Bonus | 121 | 4d | |
| +513 | Canadians with US IB / PE Offers Revoked - TN Visas | 217 | 1w | |
| +406 | A Finance Pirate Looks at 40.... | 44 | 4d | |
| +398 | Wells Fargo IB vs UBS | 80 | 1h | |
| +293 | Epstein Files | 236 | 3d | |
| +264 | The Private Equity Boogeyman | 56 | 1h | |
| +259 | +80% of summer interns at BB from Oxford are DEI | 64 | 2w | |
| +236 | Rates Trading is Paradise | 26 | 4d | |
| +213 | meal stipend numbers? | 65 | 22h | |
| +213 | White women don’t deserve DEI Benefits | 81 | 1h |
Career Resources
or Want to Sign up with your social account?