Compensation Database - 2005 Bonus Season for Investment Banking Analysts

iBankingOasis.com Compensation Database

Note: 2006 Database to be released in July 2006 with additional breakdown between regions, 1st year/2nd year and 3rd year analysts.

Current database below compiled from both member and non-member confidential surveys for the 2005 bonus season

Bank Type Location Base Bonus Total % Base % Bonus
Bulge New York $65,000 $38,000 $103,000 63.1% 36.9%
Boutique Los Angeles $60,000 $45,000 $105,000 57.1% 42.9%
Bulge New York $70,000 $52,000 $122,000 57.4% 42.6%
Bulge New York $65,000 $50,000 $115,000 56.5% 43.5%
Bulge New York $70,000 $45,000 $115,000 60.9% 39.1%
Bulge New York $60,000 $48,000 $108,000 55.6% 44.4%
Bulge New York $70,000 $60,000 $130,000 53.8% 46.2%
Boutique New York $55,000 $32,000 $87,000 63.2% 36.8%
Bulge New York $70,000 $55,000 $125,000 56.0% 44.0%
Bulge New York $70,000 $55,000 $125,000 56.0% 44.0%
Bulge Chicago $60,000 $40,000 $100,000 60.0% 40.0%
Bulge New York $65,000 $42,000 $107,000 60.7% 39.3%
Boutique New York $55,000 $38,000 $93,000 59.1% 40.9%
Bulge New York $70,000 $55,000 $125,000 56.0% 44.0%
Boutique New York $70,000 $40,000 $110,000 63.6% 36.4%
Bulge New York $60,000 $50,000 $110,000 54.5% 45.5%
Bulge New York $65,000 $45,000 $110,000 59.1% 40.9%
Bulge Los Angelas $70,000 $46,000 $116,000 60.3% 39.7%
Boutique Los Angelas $55,000 $58,000 $113,000 48.7% 51.3%
Boutique New York $65,000 $35,000 $100,000 65.0% 35.0%
Bulge New York $65,000 $38,000 $103,000 63.1% 36.9%
Boutique New York $60,000 $25,000 $85,000 70.6% 29.4%
Bulge New York $65,000 $32,000 $97,000 67.0% 33.0%
Bulge New York $70,000 $45,000 $115,000 60.9% 39.1%
Bulge Boston $65,000 $50,000 $115,000 56.5% 43.5%
Boutique New York $60,000 $50,000 $110,000 54.5% 45.5%
Bulge New York $65,000 $54,000 $119,000 54.6% 45.4%
Bulge New York $70,000 $49,000 $119,000 58.8% 41.2%
Boutique New York $60,000 $30,000 $90,000 66.7% 33.3%
Bulge New York $65,000 $25,000 $90,000 72.2% 27.8%
Bulge New York $70,000 $45,000 $115,000 60.9% 39.1%
Bulge Los Angelas $65,000 $50,000 $115,000 56.5% 43.5%
Boutique Chicago $55,000 $45,000 $100,000 55.0% 45.0%
Bulge New York $65,000 $51,000 $116,000 56.0% 44.0%
Bulge Los Angelas $70,000 $43,000 $113,000 61.9% 38.1%
Bulge New York $65,000 $50,000 $115,000 56.5% 43.5%
Boutique New York $60,000 $42,000 $102,000 58.8% 41.2%
Bulge New York $65,000 $48,000 $113,000 57.5% 42.5%
Bulge New York $70,000 $50,000 $120,000 58.3% 41.7%
Boutique Boston $55,000 $35,000 $90,000 61.1% 38.9%
Boutique New York $70,000 $40,000 $110,000 63.6% 36.4%
Bulge New York $60,000 $35,000 $95,000 63.2% 36.8%
Bulge New York $65,000 $38,000 $103,000 63.1% 36.9%
Bulge Los Angelas $70,000 $32,000 $102,000 68.6% 31.4%
Bulge New York $70,000 $45,000 $115,000 60.9% 39.1%
Bulge Boston $65,000 $40,000 $105,000 61.9% 38.1%
Boutique New York $60,000 $55,000 $115,000 52.2% 47.8%
Bulge New York $65,000 $42,000 $107,000 60.7% 39.3%
Bulge New York $70,000 $38,000 $108,000 64.8% 35.2%
AVERAGE $64,417 $43,250 $107,667 60.1% 39.9%

Total Avg Compensation

April 2024 Investment Banking

  • Director/MD (5) $648
  • Vice President (19) $385
  • Associates (87) $260
  • 3rd+ Year Analyst (14) $181
  • Intern/Summer Associate (33) $170
  • 2nd Year Analyst (66) $168
  • 1st Year Analyst (205) $159
  • Intern/Summer Analyst (146) $101

Leaderboard

1
redever's picture
redever
99.2
2
Secyh62's picture
Secyh62
99.0
3
Betsy Massar's picture
Betsy Massar
99.0
4
BankonBanking's picture
BankonBanking
99.0
5
kanon's picture
kanon
98.9
6
CompBanker's picture
CompBanker
98.9
7
dosk17's picture
dosk17
98.9
8
GameTheory's picture
GameTheory
98.9
9
Jamoldo's picture
Jamoldo
98.8
10
numi's picture
numi
98.8