How do you know which groups within a BB are good?
editted
Keywords
editted
| +147 | Sent my Claude prompt to 200+ Teams chat. MD wants to see me Monday. | 48 | 17h |
| +144 | Some banks are overrated as fuck | 51 | 2h |
| +140 | UBS IB Americas has failed, now behind Santander and Stiffel | 35 | 1d |
| Current and Former UBS Bankers: Do You Regret Joining? Was It Worth It? | 22 | 1m | |
| +121 | Beware all those preparing to recruit for '28 | 27 | 4h |
| +68 | How do I understand vs. just memorizing? | 12 | 2d |
| +57 | IB is the new EY/Deloitte | 27 | 6h |
| +48 | The good and bad with Wells Fargo | 19 | 1d |
| +42 | Tech to IB Pivot | 22 | 2d |
| +39 | Advice on Neuromaxxing | 8 | 2d |
Career Resources
is he in FO. y wont u just ask him what groups have the best deal flow?
LOL
well there's only one way without taking someone elses word for granted. Follow the major deals and figure out whos advising them.
thank you for the league tables, that helped a lot!
Reprehenderit incidunt eius accusamus ipsa placeat et autem est. Voluptas quod nulla id aut aliquid sed.
See All Comments - 100% Free
WSO depends on everyone being able to pitch in when they know something. Unlock with your email and get bonus: 6 financial modeling lessons free ($199 value)
or Unlock with your social account...