| User | Banana Points |
|---|---|
| Edmundo Braverman | 4307 |
| Anthony . | 3452 |
| drexelalum11 | 2695 |
| Jimbo | 2521 |
| WallStreetOasis.com | 2410 |
| Marcus_Halberstram | 2232 |
| CompBanker | 2230 |
| IlliniProgrammer | 1666 |
| monty09 | 1639 |
| ideating | 1584 |
| User | Silver Bananas |
|---|---|
| Anthony . | 251 |
| Marcus_Halberstram | 152 |
| CompBanker | 151 |
| Edmundo Braverman | 132 |
| IlliniProgrammer | 82 |
| coffeebateman | 78 |
| anonymousman | 70 |
| Mr. Pink Money | 68 |
| BankonBanking | 65 |
| jhoratio | 64 |
| User | Monkey Shit |
|---|---|
| SirBankalot | 204 |
| fordhammaster | 173 |
| UofHGirl | 168 |
| 1styearBanker | 163 |
| FTPiper | 100 |
| PiperJaffrayChiang | 87 |
| monkeyinasuit | 65 |
| Affirmative_Action_Walrus | 59 |
| Lloyd Blankfein | 58 |
| StuyvesantHedgeFunder | 55 |
This person has not made any friends yet.
williams and sonoma carries
by nathanielpowerswilliams and sonoma carries a great book abt this
lol i actually looked it
by guimion11lol i actually looked it up... but the fact that you know about cooking books is pretty gay... anyone have a real recommendation?
main divide is rates v
by yesmanmain divide is rates v credit, emerging markets is sometimes a separate animal
credit sub-divide is high grade/high yield
rates is divided into short and long end
FI Rates: Treasuries (all
by untiltedFI Rates:
Treasuries (all maturities), as well as STRIPS
Agency (FRE, FNM, etc)
interest rate swaps
Swaptions (a.k.a. interest rate options)
inflation-linked products
Exotics
FI Credit:
Investment grade cash bond and CDS
High yield....
Distressed....
Structured credit (CDO, etc)
Mortgages (sometimes they are separate from FI)
Passthru
CMO
Agency
ARMs
Thank you
by guimion11Thank you