ABB Overview
The Overall Ranking is a score from 1 star (very bad) to 5 stars (excellent) generated based on the Company Reviews of current and former employees at this company, taking everything into account.
The number you see in the middle of the donut pie chart is the simple average of these scores. If you hover over the various sections of the donut, you will see the % breakdown of each score given.
The percentile score in the title is calculated across the entire Company Database and uses an adjusted score based on Bayesian Estimates (to account for companies that have few reviews). Simply put, as a company gets more reviews, the confidence of a "true score" increases so it is pulled closer to its simple average and away from the average of the entire dataset.
- 5 Stars
- 4 Stars
- 3 Stars
- 2 Stars
- 1 Star
ABB Job Openings
| Program Name | Industry | Company Type | Group / Division / Type | Role Type | Region | Current Status | Stage Triggered | Opening | Closing | Actual | Description | Track |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Financial Planning & Analysis Analyst | FP&A | Financial Planning and Analysis | Full Time | APAC | Open | Track | ||||||
| Financial Accounting Team Leader | Accounting | Audit | Full Time | APAC | Open | Track | ||||||
| Portfolio Manager - NA Air Handling Fan Packages | Asset Management | Investment Management | Full Time | US | Open | Track | ||||||
| Accounting & Reporting Analyst - Accounts Payable_17-1 | Accounting | Finance | Full Time | APAC | Open | The ideal candidate… | Track | |||||
| Lean Transformation Lead | Consulting | Transformation | Full Time | EMEA | Open | Track | ||||||
| Transformation Project Manager, Payroll & Employee Lifecycle at ABB Robotics (Temporary role, 1 year) | Consulting | Transformation | Full Time | Other | Open | Track | ||||||
| Accounting & Reporting Analyst-GA | Accounting | Finance | Full Time | APAC | Open | Track | ||||||
| Accounting & Reporting Specialist | Accounting | Finance | Full Time | APAC | Open | Track | ||||||
| Accounting and Reporting Analyst | Accounting | Finance | Full Time | APAC | Open | Track | ||||||
| Finance Analyst - Tax | Corporate Finance | Tax, Finance | Full Time | APAC | Open | Finance Analyst Tax… | Track |
Company Details
ABB Ltd, formerly ASEA Brown Boveri, is a Swedish–Swiss multinational corporation headquartered in Zürich, Switzerland, operating mainly in robotics, power, heavy electrical equipment, and automation technology areas. Wikipedia
WSO Company Database Comparison Table
or Want to Sign up with your social account?