Accenture Interview Data
152 total interview insight submissions
Year | Position | Location | Group/Division | Experience | Difficulty |
---|---|---|---|---|---|
2021 | N/A | Seattle | Corporate Finance | Positive | Easy |
2021 | Intern | Philidelphia | Technology Consulting | Positive | Average |
2021 | Student / Prospective Monkey | New York | Management Consulting | Positive | Easy |
2020 | Student / Prospective Monkey | London | Generalist | Neutral | Easy |
2019 | 2nd Year Analyst | Minneapolis | Generalist | Positive | Average |
2019 | 2nd Year Analyst | Minneapolis | Technology Consulting | Neutral | Average |
2020 | Intern | philadelphia | Pharmaceuticals | Positive | Average |
2018 | 1st Year Associate | Cooma | Global Data | Neutral | Average |
2021 | Intern | Toronto | Corporate Development | Neutral | Average |
2021 | 1st Year Analyst | London | Technology, Media and Telecom (TMT) | Neutral | Average |
2021 | Student / Prospective Monkey | Washington, DC | Government - Federal | Positive | Average |
2015 | Student / Prospective Monkey | Beijing | Consulting | Positive | Easy |
2019 | 1st Year Analyst | Toronto | Consulting | Positive | Difficult |
2019 | Intern | Frankfurt | N/A | Very Positive | Average |
2019 | Intern | New York | Generalist | Neutral | Average |
2018 | 1st Year Analyst | Houston | Strategy | Very Positive | Average |
2018 | Intern | New York | Generalist | Neutral | Average |
2020 | Summer Associate Intern | Ann Arbor | MCDP | Very Positive | Easy |
2018 | Student / Prospective Monkey | Davis | Generalist | Neutral | Average |
2019 | 1st Year Analyst | New York | Generalist | Positive | Difficult |
2018 | Summer Associate Intern | Washington | Generalist | Very Positive | Average |
2019 | 1st Year Analyst | Atlanta | Corporate Finance | Neutral | Difficult |
2019 | 1st Year Analyst | London | Generalist | Positive | Very Difficult |
2019 | Consultant | Houston | Power | Very Positive | Average |
or Want to Sign up with your social account?