AllianceBernstein Review Data
50 total review submissions
Year | Position | Location | Group/Division | Overall | ||
---|---|---|---|---|---|---|
2021 | Research Associate | New York | Equity Research | Small teams, lots of hands-on experience (modeling, talking… | Fairly long hours, bureaucracies are tough to deal with.… | |
2020 | 2nd Year Analyst | West Palm Beach | Private Wealth Management | Culture, pay is decently competitive, and flexibility on… | Work/life balance, lack of quality reporting available to… | |
2019 | 1st Year Analyst | San Antonio | Trading | Management is great. Regular work hours for the most part.… | Co workers - but that's everywhere. Overall great.… | |
2019 | 1st Year Associate | New York | Private Wealth Management | - Great Coworkers from good schools who end up having great… | High turnover due to management's lack of prioritizing… | |
2017 | 1st Year Associate | New York | N/A | Great work, life balance with maximum 50 hours per week.… | There is expectation on how many calls to make and reach… | |
2020 | Assistant Vice President | New York | Generalist | Decent company. people are nice and supportive to your work… | Not much cons to say. I like my company, and my team. I… | |
2019 | Summer Associate Intern | New York | Fixed Income | indepencency not fast pace… | not diverse team inclusiveness… | |
2021 | 3rd+ Year Associate | new york | Quantitative Research | AB has a very collaborative and supportive culture for… | Pay is not as good as other buy side firms out there. If… | |
2020 | 2nd Year Associate | New York | Generalist | Work life balance is the best thing at AB. We are able to… | Pay is not as good as those big name AMs. And depends on… | |
2020 | Assistant Vice President | New York | Fixed Income | people go home at a reasonable hour, generally smart… | below market compensation, depending on role mobility/… | |
2019 | Investment Analyst | New York City | Technology, Media and Telecom (TMT) | It is a great company that respects all of their workers.… | I do not have many concerns with the firm since work-life… | |
2020 | 1st Year Analyst | San Antonio | Operations | When you first begin, management pairs you up with… | Since work is virtual, training is a bit chaotic. Managers… | |
2020 | 1st Year Associate | Nashville | Finance | People: employees at AllianceBernstein are generally really… | Very political and still very much a boys club. Diversity… | |
2020 | 3rd+ Year Associate | Nashville | Operations | - Good atmosphere - Plenty of opportunity to advance… | - Growing pains from moving to a new city - Need to… | |
2020 | 3rd+ Year Associate | New York | Private Wealth Management | You learn a lot in short amount of time with intensive… | Most Associates are straight out of school with little to… | |
2020 | 1st Year Associate | Nashville | Operations | Extremely comfortable work/life balance. Laid back… | Can be busy days of doing nothing. Mostly project work and… | |
2019 | Investment Analyst | New York | Investments | AllianceBernstein is a wondrous company, they have been… | Honestly, there is nothing bad I can even say about this… | |
2020 | 2nd Year Associate | San Antonio | Consulting | Hours are manageable. Management seems to have a vested… | Pay could be better based on workload, responsibilities and… | |
2017 | Quant | New York | Asset Management | good work life balance smart colleagues who can… | work can sometimes be stressful, especially during market… | |
2019 | Vice President | New York | Investments | The managing directors at my company (AllianceBernstein)… | I cannot really say anything bad about my asset management… | |
2018 | 1st Year Associate | New York | Technology, Media and Telecom (TMT) | Fast pace environment Nice people Nice office… | The company does an great job in hosting events to keep the… | |
2019 | 1st Year Analyst | San Francisco | Private Wealth Management | Hours are good. Pay is decent. Office located right in the… | Little room for advancement. Need to talk to friends and… | |
2019 | 1st Year Analyst | San Francisco | Equity Research | Great company to work for. Positive work-life balance,… | Nothing to say here. Only positive experiences with the… | |
2019 | Quant | New York | Quantitative Research | Exposure to lots of different problem areas. Relaxed… | Changes can be slow. There is not enough of a quant/… |
Overview
Overall Ranking is a score from 1 star (very bad) to 5 stars (excellent) generated based on the Company Reviews of current and former employees at this company, taking everything into account.
The number you see in the middle of the donut pie chart is the simple average of these scores. If you hover over the various sections of the donut, you will see the % breakdown of each score given.
The percentile score in the title is calculated across the entire Company Database and uses an adjusted score based on Bayesian Estimates (to account for companies that have few reviews). Simply put, as a company gets more reviews, the confidence of a "true score" increases so it is pulled closer to its simple average and away from the average of the entire dataset.
The Overall Ranking is generated based on the Company Reviews.
- 1 Star
- 2 Stars
- 3 Stars
- 4 Stars
- 5 Stars
Exclusive Stats
Want Access To These Statistics & Rankings?
- Free 1 month access by adding just 1 salary datapoint (here)
- REAL salary bonus data across 1,000+ companies
- Plus free 1 month access to 10,000+ interview insights
or Want to Sign up with your social account?