Alvarez & Marsal Interview Data
28 total interview insight submissions
Year | Position | Location | Group/Division | Experience | Difficulty |
---|---|---|---|---|---|
2019 | Other | New York | Private Equity | Negative | Average |
2019 | 1st Year Associate | New York City | Valuation | Positive | Average |
2019 | Student / Prospective Monkey | New York | Generalist | Neutral | Easy |
2017 | Summer Associate Intern | Austin | Management Consulting | Positive | Average |
2019 | Director | Paris | Private Equity | Positive | Average |
2016 | 1st Year Associate | New York | N/A | Neutral | Average |
2018 | Intern | New York | Valuation | Neutral | Average |
2018 | 2nd Year Analyst | New York | Valuation | Very Positive | Average |
2018 | Vice President | New York | Mergers and Acquisitions | Neutral | Easy |
2017 | 1st Year Analyst | London | Consulting | Positive | Difficult |
2018 | Intern | London | Valuation | Neutral | Average |
2017 | 1st Year Associate | New York | N/A | Neutral | Average |
2014 | 1st Year Analyst | Rio de Janeiro | Restructuring | Positive | Average |
2016 | Summer Associate Intern | Dallas | Tax | Very Positive | Easy |
2017 | 1st Year Associate | Dallas | Tax | Positive | Average |
2016 | 1st Year Analyst | Dallas | Restructuring | Positive | Easy |
2015 | 1st Year Associate | New York | Generalist | Positive | Easy |
2015 | Intern | New York | Audit | Very Positive | Very Easy |
2014 | 1st Year Analyst | San Francisco | Management Consulting | Very Positive | Average |
2014 | 2nd Year Analyst | Chicago | Valuation | Very Positive | Easy |
2010 | Consultant | Chicago | Generalist | Positive | Difficult |
2014 | 1st Year Analyst | New York | Consulting | Positive | Average |
2012 | 3rd+ Year Associate | New York | Valuation | Very Positive | Easy |
2014 | 1st Year Analyst | Seattle | Management Consulting | Positive | Difficult |
or Want to Sign up with your social account?