Apple Review Data
11 total review submissions
Year | Position | Location | Group/Division | Overall | ||
---|---|---|---|---|---|---|
2021 | 2nd Year Analyst | Cupertino | Operations | flexibility, established company, reputation, good benefits… | long hours, traditional in office work culture, pay not as… | |
2020 | Manager | San Francisco | Other | Great work life balance. Great Pay. Great culture. Free… | SF is very expensive and hard to make a living. Low office… | |
2020 | Student / Prospective Monkey | Manhattan Beach | Consumer - Retail | Great place to work and fantastic work! Apple really cares… | Stringent work policies and difficult customers. We can’t… | |
2020 | Intern | Cupertino | N/A | Finance development program (internship) is pretty strong… | Haven't had the chance to do many meaningful projects… | |
2019 | Engineer | Cupertino | Technology | Great work-life balance. Good pay and benefits. Really… | No control over what you work on. Hard to escalate concerns… | |
2019 | 1st Year Analyst | Seattle | Generalist | They offer flexible hours and good pay. Staff is friendly… | It rains all the time and rains and rains and rains and… | |
2018 | Manager | Cupertino | Operations | Great opportunity to develop international working… | High pressure to achieve deliverables regarding supply and… | |
2019 | Intern | Cupertino | Technology, Media and Telecom (TMT) | There are many great benefits for working at apple… | The culture can be quite corporate and work is fairly… | |
2018 | Intern | Cupertino | Finance | Obviously - it's Apple. great experience and the… | It can be a challenging place to navigate due to the… | |
2018 | Engineer | Palo Alto | Technology, Media and Telecom (TMT) | Challenging problems, little oversight, lots of opportunity… | Work/life balance, lots of pressure, very competitive work… | |
2018 | Developer | Sunnyvale | Technology, Media and Telecom (TMT) | Great pay good work life balance great co workers and free… | Can be stressful at times before production release. Also… |
Overview
Overall Ranking is a score from 1 star (very bad) to 5 stars (excellent) generated based on the Company Reviews of current and former employees at this company, taking everything into account.
The number you see in the middle of the donut pie chart is the simple average of these scores. If you hover over the various sections of the donut, you will see the % breakdown of each score given.
The percentile score in the title is calculated across the entire Company Database and uses an adjusted score based on Bayesian Estimates (to account for companies that have few reviews). Simply put, as a company gets more reviews, the confidence of a "true score" increases so it is pulled closer to its simple average and away from the average of the entire dataset.
The Overall Ranking is generated based on the Company Reviews.
- 1 Star
- 2 Stars
- 3 Stars
- 4 Stars
- 5 Stars
Exclusive Stats
Want Access To These Statistics & Rankings?
- Free 1 month access by adding just 1 salary datapoint (here)
- REAL salary bonus data across 1,000+ companies
- Plus free 1 month access to 10,000+ interview insights
or Want to Sign up with your social account?