Avery Dennison Overview
Avery Dennison Job Openings
| Program Name | Industry | Company Type | Group / Division / Type | Role Type | Region | Current Status | Stage Triggered | Opening | Closing | Actual | Description | Track |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Assistant Global Product Development Officer | Accounting | Other | Full Time | APAC | Open | Role Overview… | Track | |||||
| Assistant Account Manager (Chinese & English Speaking) | Accounting | Other | Full Time | APAC | Open | Role Overview The… | Track | |||||
| Administrative & Communication Assistant | Accounting | Administration | Full Time | EMEA | Open | Role Overview We… | Track | |||||
| GTS Specialist | Accounting | Engineering, Technology | Full Time | APAC | Open | Role Overview The… | Track | |||||
| Order Processing (OP) Technical Support | Accounting | Engineering, Technology | Full Time | APAC | Open | Role Overview… | Track | |||||
| Operations & Site Support Coordinator | Accounting | Administration, Operations, Strategy | Full Time | United Kingdom | Open | Role Overview The… | Track | |||||
| Finishing Team Manager - A-Shift | Accounting | Operations | Full Time | US | Open | Role Overview Lead… | Track | |||||
| HR Intern | Accounting | Human Resources (HR) | Internship | APAC | Open | Role Overview The… | Track | |||||
| GPD Officer | Accounting | Engineering, Technology | Full Time | Americas | Open | Role Overview The… | Track | |||||
| HR Data Operations Specialist | Accounting | Human Resources (HR), Operations | Full Time | EMEA | Open | Role Overview The… | Track |
Company Details
Avery Dennison (NYSE: AVY) is a global materials science company specializing in the design and manufacture of a wide variety of labeling and functional materials. The company’s products, which are used in nearly every major industry, include pressure-sensitive materials for labels and graphic applications; tapes and other bonding solutions for industrial, medical, and retail applications; tags, labels and embellishments for apparel; and radio frequency identification (RFID) solutions serving retail apparel and other markets. Headquartered in Glendale, California, the company employs more than 30,000 employees in more than 50 countries. Reported sales in 2020 were $7.0 billion. Learn more at www.averydennison.com.
WSO Company Database Comparison Table
or Want to Sign up with your social account?