Blackstone Group Overview
The Overall Ranking is a score from 1 star (very bad) to 5 stars (excellent) generated based on the Company Reviews of current and former employees at this company, taking everything into account.
The number you see in the middle of the donut pie chart is the simple average of these scores. If you hover over the various sections of the donut, you will see the % breakdown of each score given.
The percentile score in the title is calculated across the entire Company Database and uses an adjusted score based on Bayesian Estimates (to account for companies that have few reviews). Simply put, as a company gets more reviews, the confidence of a "true score" increases so it is pulled closer to its simple average and away from the average of the entire dataset.
- 5 Stars
- 4 Stars
- 3 Stars
- 2 Stars
- 1 Star
Blackstone Group Job Openings
| Program Name | Industry | Company Type | Group / Division / Type | Role Type | Region | Current Status | Stage Triggered | Opening | Closing | Actual | Description | Track |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BDC Finance Associate | Asset Management | Buy-Side | Finance, Credit, Fund Services | Full Time | US | Open | Support accounting,… | Track | ||||
| Blackstone Credit & Insurance (BXCI) Investment Fund Modeling & Forecasting, Associate | Asset Management | Buy-Side | Financial Planning and Analysis, Credit, Fund Finance | Full Time | United Kingdom | Open | Maintain BXCI… | Track | ||||
| Finance - Corporate FP&A, Associate | FP&A | Buy-Side | Financial Planning and Analysis, Finance, Corporate Finance | Full Time | US | Open | Consolidate and… | Track | ||||
| Blackstone Multi-Asset Investing (BXMA) - Credit Team, Associate | Asset Management | Buy-Side | Credit, Alternative Investments (Alts), Multi-Asset Solutions | Full Time | US | Open | Underwrite credit… | Track | ||||
| BXMA - Direct Trading Operations, Analyst | Asset Management | Buy-Side | Trading, Operations, Back Office | Full Time | US | Open | Run trade capture,… | Track | ||||
| Expense Accounting, Associate | Accounting | Buy-Side | Finance, Audit | Full Time | US | Open | Run month-end close… | Track | ||||
| Performance Reporting, Associate - Blackstone Credit & Insurance | Asset Management | Buy-Side | Credit, Performance Improvement, Investor Reporting | Full Time | US | Open | Calculate… | Track | ||||
| Blackstone Life Sciences - Investment Operations, Analyst | Asset Management | Buy-Side | Operations, Life Sciences, Finance | Full Time | US | Open | Run investment… | Track | ||||
| Real Estate - Portfolio Management (Insights & Reporting), Senior Associate | Real Estate | Buy-Side | Portfolio Management, Real Estate, Investor Relations | Full Time | US | Open | Track and… | Track | ||||
| BXMA - Institutional Client Solutions (ICS), Associate | Hedge Funds | Buy-Side | Account Management, Institutional Client Solutions (ICS), Investor Relations | Full Time | US | Open | Support… | Track |
Company Details
The Blackstone Group L.P. is an American-based alternative Asset Management and financial services company that specializes in private equity, real estate, and credit and marketable Alternative Investment Strategies, as well as financial advisory services, such as mergers and acquisitions, restructurings and reorganizations, and private placements.
Blackstone's private equity business has been one of the largest investors in leveraged buyout transactions over the last decade while its real estate business has been an active acquirer of commercial real estate. Since inception, Blackstone has completed investments in such notable companies as Hilton Worldwide, Equity Office Properties, Republic Services, AlliedBarton, United Biscuits, Freescale Semiconductor and Travelport.
WSO Company Database Comparison Table
Blackstone Group Interview Questions
or Want to Sign up with your social account?