Blackstone Group Overview
The Overall Ranking is a score from 1 star (very bad) to 5 stars (excellent) generated based on the Company Reviews of current and former employees at this company, taking everything into account.
The number you see in the middle of the donut pie chart is the simple average of these scores. If you hover over the various sections of the donut, you will see the % breakdown of each score given.
The percentile score in the title is calculated across the entire Company Database and uses an adjusted score based on Bayesian Estimates (to account for companies that have few reviews). Simply put, as a company gets more reviews, the confidence of a "true score" increases so it is pulled closer to its simple average and away from the average of the entire dataset.
- 5 Stars
- 4 Stars
- 3 Stars
- 2 Stars
- 1 Star
Blackstone Group Job Openings
| Program Name | Industry | Company Type | Group / Division / Type | Role Type | Region | Current Status | Stage Triggered | Opening | Closing | Actual | Description | Track |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2027 Blackstone Private Equity Analyst - NY | Private Equity | Buy-Side | Private Markets, Leveraged Buyouts (LBO) | Graduate Programs | US | Open | 2027 Blackstone… | Track | ||||
| 2027 Blackstone Credit and Insurance - Infrastructure and Asset Based Credit Summer Analyst - London | Private Equity | Buy-Side | Credit, Infrastructure, Insurance | Internship | United Kingdom | Open | Infrastructure &… | Track | ||||
| 2027 Blackstone Credit and Insurance - Private Credit Strategies Summer Analyst - London | Private Equity | Buy-Side | Credit, Private Markets, Insurance | Internship | United Kingdom | Open | Private Credit… | Track | ||||
| 2026 Blackstone Credit and Insurance - Infrastructure and Asset Based Credit H2 Off-Cycle Intern - London | Private Equity | Buy-Side | Credit, Infrastructure, Insurance | Internship | United Kingdom | Open | Infrastructure &… | Track | ||||
| 2026 Blackstone Finance - Strategic Partners Finance - Investment Operations Analyst | Private Equity | Buy-Side | Finance, Operations | Full Time | US | Open | Strategic Partners… | Track | ||||
| 2026 Blackstone Credit & Insurance - Insurance Strategy and Solutions H2 Off-Cycle Intern - London | Private Equity | Buy-Side | Insurance, Credit, Strategy | Internship | United Kingdom | Open | Insurance Strategy … | Track | ||||
| 2027 Blackstone Credit and Insurance - Quant and Portfolio Analytics Summer Analyst - London | Private Equity | Buy-Side | Quant, Portfolio Analysis, Credit | Internship | United Kingdom | Open | Quant & Portfolio… | Track | ||||
| Blackstone Executive Offices - Analyst | Other | Buy-Side | Investor Relations, Strategy | Full Time | US | Open | Supports the… | Track | ||||
| BXMA - Investment Operations, Analyst | Hedge Funds | Buy-Side | Operations, Alternative Investments (Alts) | Full Time | US | Open | Supports the BXMA… | Track | ||||
| Associate, BXMA Product Management | Hedge Funds | Buy-Side | Product Management, Alternative Investments (Alts) | Full Time | APAC | Open | Delivers client and… | Track |
Company Details
The Blackstone Group L.P. is an American-based alternative Asset Management and financial services company that specializes in private equity, real estate, and credit and marketable Alternative Investment Strategies, as well as financial advisory services, such as mergers and acquisitions, restructurings and reorganizations, and private placements.
Blackstone's private equity business has been one of the largest investors in leveraged buyout transactions over the last decade while its real estate business has been an active acquirer of commercial real estate. Since inception, Blackstone has completed investments in such notable companies as Hilton Worldwide, Equity Office Properties, Republic Services, AlliedBarton, United Biscuits, Freescale Semiconductor and Travelport.
WSO Company Database Comparison Table
Blackstone Group Interview Questions
or Want to Sign up with your social account?