Blackstone Group Overview
The Overall Ranking is a score from 1 star (very bad) to 5 stars (excellent) generated based on the Company Reviews of current and former employees at this company, taking everything into account.
The number you see in the middle of the donut pie chart is the simple average of these scores. If you hover over the various sections of the donut, you will see the % breakdown of each score given.
The percentile score in the title is calculated across the entire Company Database and uses an adjusted score based on Bayesian Estimates (to account for companies that have few reviews). Simply put, as a company gets more reviews, the confidence of a "true score" increases so it is pulled closer to its simple average and away from the average of the entire dataset.
- 5 Stars
- 4 Stars
- 3 Stars
- 2 Stars
- 1 Star
Blackstone Group Job Openings
| Program Name | Industry | Company Type | Group / Division / Type | Role Type | Region | Current Status | Stage Triggered | Opening | Closing | Actual | Description | Track |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 Blackstone US Future Leaders Program | Investment Banking | Buy-Side | Generalist | Early Insight Programs | US | Open | Track | |||||
| Senior Vice President, Asset Servicing | Real Estate | Buy-Side | Operations, Finance | Full Time | US | Open | Role Overview The… | Track | ||||
| Learning & Development (L&D) Program Manager, AVP | Real Estate | Buy-Side | Human Resources (HR) | Full Time | US | Open | Role Overview The… | Track | ||||
| Investor Services, Analyst/Associate | Real Estate | Buy-Side | Technology | Full Time | APAC | Open | Role Overview Drive… | Track | ||||
| Vice President, Product Specialist (1031 Exchange Fund) | Real Estate | Buy-Side | Finance | Full Time | US | Open | Role Overview… | Track | ||||
| Vice President, Valuation | Real Estate | Buy-Side | Valuation, Finance | Full Time | EMEA | Open | Role Overview The… | Track | ||||
| Portfolio Management Associate | Accounting | Buy-Side | Portfolio Management, Operations, Strategy, Finance | Full Time | US | Open | Role Overview The… | Track | ||||
| Trading Assistant, Associate | Sales and Trading | Buy-Side | Finance, Trading | Full Time | US | Open | Role Overview We… | Track | ||||
| Portfolio Management, Insights and Reporting - Associate | Asset Management | Buy-Side | Portfolio Management, Other | Full Time | United Kingdom | Open | Role Overview The… | Track | ||||
| 2027 Transaction Finance Off-cycle Intern (January to June) - Hong Kong | Corporate Finance | Buy-Side | Finance, Transaction Advisory Services | Internship | APAC | Open | Off-cycle… | Track |
Company Details
The Blackstone Group L.P. is an American-based alternative Asset Management and financial services company that specializes in private equity, real estate, and credit and marketable Alternative Investment Strategies, as well as financial advisory services, such as mergers and acquisitions, restructurings and reorganizations, and private placements.
Blackstone's private equity business has been one of the largest investors in leveraged buyout transactions over the last decade while its real estate business has been an active acquirer of commercial real estate. Since inception, Blackstone has completed investments in such notable companies as Hilton Worldwide, Equity Office Properties, Republic Services, AlliedBarton, United Biscuits, Freescale Semiconductor and Travelport.
WSO Company Database Comparison Table
Blackstone Group Interview Questions
or Want to Sign up with your social account?