Booz Allen Hamilton Review Data
65 total review submissions
Year | Position | Location | Group/Division | Overall | ||
---|---|---|---|---|---|---|
2021 | 3rd+ Year Associate | El Segundo | Defense | Good place to work with good people. If you get on the… | Promotions are slow, far and few between. To be… | |
2021 | Senior Consultant | Washington | Defense | Incredibly good work life balance, low stress engagements,… | Progression is slow, review cycles can be just skipped over… | |
2022 | Senior Consultant | Washington DC | Management Consulting | good work-life balance. predictable schedules. good… | salaries generally seem to pay below market. Should try to… | |
2022 | 2nd Year Analyst | Washington | Generalist | Good WLB and lots of learning opportunities which is… | Lower pay than most of their competitors which is… | |
2022 | 3rd+ Year Associate | Falls Church | Government - Federal | Booz is a great company if you want a good work-life… | The pay is low compared to our competitors. The firm tells… | |
2021 | 3rd+ Year Analyst | Alexandria | Defense | Management is great Healthcare benefits are good (… | Needs more organization in training program. Needs… | |
2020 | Consultant | Arlington | Defense | Great co-workers with easy hours. Overall, a community that… | The work content is not incredibly interesting if you get… | |
2021 | 2nd Year Analyst | Arlington | Generalist | Strong WLB, flexible work arrangements, supportive team and… | Pay below industry averages, difficult clients, easy to get… | |
2020 | 1st Year Analyst | San Diego | Public Finance | N/a nnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnn/… | N/a nnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnn/… | |
2019 | Intern | Charleston | Consulting | The team was given lots of independence and agency over… | BAH's summer intern program does not put interns on… | |
2019 | Intern | Washington | Generalist | People at the firm were very willing to help and share… | Did not know where to take direction of given summer games… | |
2019 | Associate Consultant | Washington | Technology Consulting | Amazing Benefits, Work-Life Balance might be the best I… | A lot of people are here to collect a paycheck. You… | |
2019 | Consultant | Arlington | Defense | Strong work life balance, training opportunities, and… | Pace of work is often very slow, dealing with federal… | |
2018 | Intern | Philadelphia | Management Consulting | great work culture and supportive work environment. A… | did not have strong mentorship opportunities to help… | |
2019 | Consultant | El Segundo | Government - Federal | Excellent work life balance, intelligent people, decent… | Operates more like a defense contractor in LA, most of the… | |
2019 | Intern | Atlanta | Management Consulting | Good work life balance. The people i the office are always… | The pay is well below average. There e is not a lot of… | |
2019 | Consultant | Washington | Generalist | Generally a good company, has good name recognition, very… | Does not try to retain top talent at the consultant, senior… | |
2019 | Senior Consultant | Rockville | Government - Federal | Great, really love this job and all that I’ve learned.… | Not too many sad parts, lots of work often with with always… | |
2019 | 2nd Year Associate | Atlanta | Government - Federal | Decent work life balance, interesting projects, 401k match… | Annual raises and promotions are less than industry average… | |
2019 | 3rd+ Year Associate | McLean | Analytics | * Lots of flexibility/mobility internally, you can choose… | * Career path is not as defined as other firms, need to… | |
2018 | 1st Year Analyst | Alexandria | Global Data | This company works on a lot of cool projects and is well… | I have heard a lot of bad news about this company, that it… | |
2018 | 2nd Year Analyst | Washington | Consulting | There are good hours, as most federal work does not allow… | Huge variability in client services, disorganized in… | |
2018 | Associate Consultant | Charleston | Defense | Great hours, flexible schedule and generous vacation plan.… | Very slow and boring environment. Low pay. Complacent… | |
2018 | 1st Year Associate | Norfolk | Technology Consulting | good work life balance with this type of consulting, decent… | A great place to learn new things and but can be… |
Overview
Overall Ranking is a score from 1 star (very bad) to 5 stars (excellent) generated based on the Company Reviews of current and former employees at this company, taking everything into account.
The number you see in the middle of the donut pie chart is the simple average of these scores. If you hover over the various sections of the donut, you will see the % breakdown of each score given.
The percentile score in the title is calculated across the entire Company Database and uses an adjusted score based on Bayesian Estimates (to account for companies that have few reviews). Simply put, as a company gets more reviews, the confidence of a "true score" increases so it is pulled closer to its simple average and away from the average of the entire dataset.
The Overall Ranking is generated based on the Company Reviews.
- 1 Star
- 2 Stars
- 3 Stars
- 4 Stars
- 5 Stars
Exclusive Stats
Want Access To These Statistics & Rankings?
- Free 1 month access by adding just 1 salary datapoint (here)
- REAL salary bonus data across 1,000+ companies
- Plus free 1 month access to 10,000+ interview insights
or Want to Sign up with your social account?