Brown Brothers Harriman - 37 Reviews
37 total review submissions
Year | Position | Location | Group/Division | Overall | ||
---|---|---|---|---|---|---|
2022 | Intern | New York City | Risk Management | The HR is pretty communicative. It also doesn't feel… | They didn't get back to me after I did the video… | |
2019 | 1st Year Analyst | Boston | Operations | flat organization with a lot of potential to grow. Has… | There may be a lag in innovation given the banking… | |
2022 | Other | Boston | Strategy | Friendly Environment, managers are helpful in explaining… | Outdated computer system, lots of lag when using internet… | |
2021 | 1st Year Analyst | New York | Private Banking | Happy with a lot of exposure to different groups within the… | Low pay (Way below market). Long hours due to exposure to… | |
2021 | Accountant | Boston | Securities | The job is easy; if you are looking to coast, try fund… | Pay, lack of unity, lack of culture and pride, very much so… | |
2022 | 1st Year Associate | New York | Private Banking | good people, solid growth opportunities, lots to learn, fun… | They need to figure out a way to pay their junior employees… | |
2007 | 1st Year Analyst | New York City | Generalist | Nice team… | Low deal exposure… | |
2020 | 2nd Year Analyst | New York | Investment Banking | Firm has great culture and operates with a boutique firm… | Analysts face an expectation of some face time in the… | |
2006 | Intern | texas | Restructuring | good… | good… | |
2019 | Intern | Boston | Corporate Banking | Brown Brothers Harriman is a large corporate financial… | As I mentioned earlier, it was more operational than an… | |
2019 | Intern | Boston | Information Technology (IT) | Very relaxed culture, hours were reasonable and pay was… | The bank mainly does operational tasks such as custody or… | |
2020 | Intern | New York | Private Banking | Love the management, very straightforward, and actually… | Brown Brothers Harriman's brand value is relatively… | |
2018 | 1st Year Associate | New York | Private Banking | Opportunities for advancement and networking. Internal… | Given the size of the firm, opportunities with certain… | |
2017 | 1st Year Analyst | Denver | Settlements | Operations is an extremely easy job. Very little is… | Operations is extremely boring. AVPs and up had very little… | |
2018 | Intern | Boston | N/A | Everyone in the department is very experienced… | Really not much to say. At the beginning of my internship,… | |
2019 | Intern | New York | Generalist | Great Company Internal Mobility Supportive… | Many of the employees have been working at Brown Brothers… | |
2018 | 1st Year Associate | New York | Private Banking | Good culture, access to senior management, proponents of… | Although it’s size makes it easier to network internally,… | |
2018 | Intern | Kraków | Operations | Pleasant team to work in, almost all employees are fun and… | The team I worked in was a bit understaffed and work can at… | |
2014 | Intern | New York | Corporate Banking | Financially stable firm. Some really smart people work… | Technology was from the 1990's. There was more of an… | |
2017 | 1st Year Associate | New York | Generalist | great cultures and good work/life balance. Senior… | not a lot of deal flow. Only worked on two deals my three… | |
2018 | Vice President | New York | Generalist | I have just recently joined the company, so I am not able… | I have just recently joined the company, so I am not able… | |
2017 | Intern | Jersey City | Operations | -Work is easy to learn, only takes less than a week if you… | -Very repetitive work -Very low promotion… | |
2017 | Intern | New York | Generalist | Describe the best things about working for this company. Or… | Describe the best things about working for this company. Or… | |
2018 | Intern | Boston | Tax | Intern-wide summer project in which interns work with a… | Poor work culture. Very low pay compared to other positions… |
Overview
Overall Ranking is a score from 1 star (very bad) to 5 stars (excellent) generated based on the Company Reviews of current and former employees at this company, taking everything into account.
The number you see in the middle of the donut pie chart is the simple average of these scores. If you hover over the various sections of the donut, you will see the % breakdown of each score given.
The percentile score in the title is calculated across the entire Company Database and uses an adjusted score based on Bayesian Estimates (to account for companies that have few reviews). Simply put, as a company gets more reviews, the confidence of a "true score" increases so it is pulled closer to its simple average and away from the average of the entire dataset.
The Overall Ranking is generated based on the Company Reviews.
- 1 Star
- 2 Stars
- 3 Stars
- 4 Stars
- 5 Stars
Exclusive Stats
Want Access To These Statistics & Rankings?
- Free 1 month access by adding just 1 salary datapoint (here)
- REAL salary bonus data across 1,000+ companies
- Plus free 1 month access to 10,000+ interview insights
or Want to Sign up with your social account?