BTG Pactual - 14 Reviews
14 total review submissions
Year | Position | Location | Group/Division | Overall | ||
---|---|---|---|---|---|---|
2019 | Portfolio Manager | Las Condes | Investment Management | GOOD BALANCE BETWEEN WORK AND LIFE, GOOD WORK ENVIRONMENT,… | VERY COMPETITIVE ENVIRONMENT AMONG COWORKERS WHICH… | |
2020 | Intern | São Paulo | Investment Banking | A lot of exposure due to the bank's intense deal flow… | Huge workload and poor team management. Working hours can… | |
2016 | Intern | Sao Paulo | Investment Banking | Great deal-flow in the most well-regarded bank in the… | Culture good improve. Teamwork is not that great - an… | |
2020 | Intern | São Paulo | Equity Research | very good company with very smart people. Challenging… | I didnt get as much contact with senior managers as I… | |
2017 | Partner | Rio de Janeiro | Investment Banking | great colleagues… | great colleagues… | |
2019 | Summer Associate Intern | São Paulo | Risk | Brilliant people, entrepreneurial culture, great health… | Culture of praising long working hours, even if there isn… | |
2020 | Intern | São Paulo | Financial Sponsors | Cool people and interesting work environment. Lots of… | Low fixed pay and benefits; Not a lot of interaction with… | |
2019 | 3rd+ Year Analyst | New York | Mergers and Acquisitions | Good exposure. High profile deals. Local prestige. Highly… | Too much office politics. Not that meritocratic as… | |
2019 | Summer Associate Intern | Chicago | Investment Banking | Good atmosphere. Have to be Brazilian to work there,… | Work-life balance, too much work. Compensation is not bad,… | |
2018 | 1st Year Analyst | São Paulo | Investment Banking | Higher deal flow compared to other banks. High explosion to… | Analysts eventually take on projects and pitches by… | |
2015 | N/A | So Paulo | N/A | It looked like a great place to work, in the heart of São… | They were still taking in a huge corruption scaldal… | |
2014 | Vice President | New York | Equities | Best latam focused brokerage Recognized by peers and… | Work isn't recognized There's an overall… | |
2014 | Intern | So Paulo | Technology | A company with a huge future both brazil and in the world.… | A lot of HR issues, particularly for foreigners. If you… | |
2014 | Intern | So Paulo | Finance | Meritocratic environment, so people are rewarded for their… | Very long hours for a back office job. A lot of the… |
Overview
Overall Ranking is a score from 1 star (very bad) to 5 stars (excellent) generated based on the Company Reviews of current and former employees at this company, taking everything into account.
The number you see in the middle of the donut pie chart is the simple average of these scores. If you hover over the various sections of the donut, you will see the % breakdown of each score given.
The percentile score in the title is calculated across the entire Company Database and uses an adjusted score based on Bayesian Estimates (to account for companies that have few reviews). Simply put, as a company gets more reviews, the confidence of a "true score" increases so it is pulled closer to its simple average and away from the average of the entire dataset.
The Overall Ranking is generated based on the Company Reviews.
- 1 Star
- 2 Stars
- 3 Stars
- 4 Stars
- 5 Stars
Exclusive Stats
Want Access To These Statistics & Rankings?
- Free 1 month access by adding just 1 salary datapoint (here)
- REAL salary bonus data across 1,000+ companies
- Plus free 1 month access to 10,000+ interview insights
or Want to Sign up with your social account?