Cambridge Associates Review Data
34 total review submissions
Year | Position | Location | Group/Division | Overall | ||
---|---|---|---|---|---|---|
2020 | Research Associate | Boston | Credit | Work/Life Balance is pretty good. At certain points you can… | Overall compensation for lower level employees needs to be… | |
2017 | Investment Analyst | Arlington | Other Advisory | Training was provided, even if there was no base-level… | Company culture was definitely siloed, little interaction… | |
2017 | Investment Analyst | Arlington | Other Advisory | Training was provided, even if there was no base-level… | Company culture was definitely siloed, little interaction… | |
2016 | 2nd Year Analyst | Consulting | Great collegiate culture, local management were of similar… | Just a satellite office, no decision-making ability. Rigid… | ||
2020 | Investment Analyst | Consulting | Balanced work life with great colleagues and opportunities… | Salary benefits could be better and there are lots of… | ||
2020 | Investment Analyst | Consulting | Balanced work life with great colleagues and opportunities… | Salary benefits could be better and there are lots of… | ||
2020 | 1st Year Analyst | Singapore | Investments | Good work life balance Steep learning curve … |
Slightly low pay Pay can be higher to incentivize… |
|
2020 | 1st Year Analyst | Boston | Generalist | Overall, interesting place to work with extremely high… | Biggest con is that pay is on the lower side. Salary is… | |
2019 | 2nd Year Analyst | Boston | Generalist | - Good company culture - Decent hours, but… |
- Pay is low compared to industry standard - Work… |
|
2020 | 2nd Year Analyst | Dallas, TX, USA | Generalist | Directors know what they are talking about. Great way to… | Directors can't make up their mind from quarter to… | |
2019 | Intern | Boston | Generalist | Great company culture. Lots of companies say they have a… | The work is not particularly complicated and can become… | |
2007 | 1st Year Analyst | Arlington | Generalist | Great opportunity right out of school for a good student… | The amount of time and work that was required did not… | |
2019 | 1st Year Analyst | Boston | Investment Management | Great team culture, analysts classes drive the social… | MDs tend not to appreciate analyst work; analyst experience… | |
2019 | 1st Year Analyst | Dallas | Generalist | Nice coworker, snakes in office and team orders lunch on… | Work life is below average for first year or two. Gets… | |
2006 | Financial Advisor | Hartford | Consumer - Retail | Flexibility, doing the right thing for the client every… | As time unfolded and the firm grew, the flexibility was… | |
2018 | 2nd Year Associate | Boston | Investment Research | Good work life balance, great junior colleagues, excellent… | Disorganized leadership, some senior professionals are not… | |
2019 | 2nd Year Analyst | Dallas | Generalist | Great exposure to the whole industry you’ll have a thorough… | Pay is below the street - don’t expect much in base or… | |
2018 | 3rd+ Year Associate | Arlington | Financial Services | Great company culture, very collegiate. Good pay, benefits… | Data department had a strange type A culture separate from… | |
2012 | 3rd+ Year Associate | Boston | Private Equity | Great work life balance. Smart co-workers willing to share… | Salary. Career path for junior employees often not clearly… | |
2017 | 2nd Year Analyst | San Francisco | Consulting | Great company to work for and you learn a lot. Good culture… | It seems like it's too comfortable. Not much room for… | |
2016 | Summer Associate Intern | Boston | Investments | Intellectually curious, diverse, fun colleagues. Great… | Repetitive computer and data work. Lower compensation… | |
2012 | 1st Year Analyst | Arlington | Generalist | Pretty good work/life balance compared to the industry, the… | The pay is below the industry average, and their is… | |
2012 | Research Associate | Arlington | Back Office | Everyone else in the group was a few years out of college… | No career advancement whatsoever, extremely incompetent… | |
2014 | 1st Year Analyst | Arlington | Analytics | Depending on client load, good work life balance. … |
Same work month in, month out. Outdated technology.… |
Overview
Overall Ranking is a score from 1 star (very bad) to 5 stars (excellent) generated based on the Company Reviews of current and former employees at this company, taking everything into account.
The number you see in the middle of the donut pie chart is the simple average of these scores. If you hover over the various sections of the donut, you will see the % breakdown of each score given.
The percentile score in the title is calculated across the entire Company Database and uses an adjusted score based on Bayesian Estimates (to account for companies that have few reviews). Simply put, as a company gets more reviews, the confidence of a "true score" increases so it is pulled closer to its simple average and away from the average of the entire dataset.
The Overall Ranking is generated based on the Company Reviews.
- 1 Star
- 2 Stars
- 3 Stars
- 4 Stars
- 5 Stars
Exclusive Stats
Want Access To These Statistics & Rankings?
- Free 1 month access by adding just 1 salary datapoint (here)
- REAL salary bonus data across 1,000+ companies
- Plus free 1 month access to 10,000+ interview insights
or Want to Sign up with your social account?