Deutsche Bank Overview
The Overall Ranking is a score from 1 star (very bad) to 5 stars (excellent) generated based on the Company Reviews of current and former employees at this company, taking everything into account.
The number you see in the middle of the donut pie chart is the simple average of these scores. If you hover over the various sections of the donut, you will see the % breakdown of each score given.
The percentile score in the title is calculated across the entire Company Database and uses an adjusted score based on Bayesian Estimates (to account for companies that have few reviews). Simply put, as a company gets more reviews, the confidence of a "true score" increases so it is pulled closer to its simple average and away from the average of the entire dataset.
- 5 Stars
- 4 Stars
- 3 Stars
- 2 Stars
- 1 Star
Deutsche Bank Job Openings
| Program Name | Industry | Company Type | Group / Division / Type | Role Type | Region | Current Status | Stage Triggered | Opening | Closing | Actual | Description | Track |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Global Equity Sales Trader (Zurich) | Investment Banking | Bulge Bracket | Equities, Sales, Trading | Full Time | EMEA | Open | Track | |||||
| Associate – UK Investment Banking & Corporate Broking: Large-cap team | Investment Banking | Bulge Bracket | Corporate Banking | Full Time | United Kingdom | Open | Track | |||||
| Investment Bank - Strategic Investment Group Analyst - up to VP (Tokyo) | Investment Banking | Bulge Bracket | Investment Management, Strategy | Full Time | APAC | Open | Track | |||||
| Senior Market Investments Team (MIT) Trader | Investment Banking | Bulge Bracket | Investment Management | Full Time | United Kingdom | Open | Track | |||||
| Investment Banking – UK Technology, Media & Telecommunications - Associate | Investment Banking | Bulge Bracket | Technology, Technology, Media and Telecom (TMT) | Full Time | United Kingdom | Open | Track | |||||
| Transaction Coordination Group – Agency Servicing - Analyst | Investment Banking | Bulge Bracket | Analytics | Full Time | US | Open | Track | |||||
| Private Banking Advisor – Branch Banking, Analyst | Investment Banking | Bulge Bracket | Advisory, Private Banking | Full Time | APAC | Open | Track | |||||
| Technology Analyst, AS | Investment Banking | Bulge Bracket | Technology | Full Time | APAC | Open | Track | |||||
| Finance Business Advisor, Associate | Investment Banking | Bulge Bracket | Advisory | Full Time | APAC | Open | Track | |||||
| Sales Manager – Mortgage | Investment Banking | Bulge Bracket | Mortgage, Sales | Full Time | APAC | Open | Track |
Company Details
Corporate & Investment Bank
The Corporate & Investment Bank Group Division, or CIB, is responsible for Deutsche Bank’s capital markets business, comprising the origination, sales and trading of capital markets products including debt, equity, and other securities, together with our corporate advisory, corporate lending and transaction banking businesses. Our clients are institutions, both public sector entities – including sovereign states and supranational bodies – and private sector entities, from medium-sized businesses to large multinational corporations.
CIB is subdivided into two Corporate Divisions: Corporate Banking & Securities and Global Transaction Banking.
Corporate Banking & Securities
Corporate Banking & Securities comprises our Markets and corporate finance businesses, and covers Deutsche Bank Group’s origination, sales and trading of securities, corporate advisory and M&A businesses worldwide, together with other corporate finance activities.
Global Transaction Banking
The Global Transaction Banking (GTB) covers Deutsche Bank’s cash management for corporate and financial institutions, trade finance business as well as trust & securities services.
WSO Company Database Comparison Table
Deutsche Bank Interview Questions
or Want to Sign up with your social account?