Dover Corporation Overview
Dover Corporation Job Openings
| Program Name | Industry | Company Type | Group / Division / Type | Role Type | Region | Current Status | Stage Triggered | Opening | Closing | Actual | Description | Track |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Panel Worker | Accounting | Engineering | Full Time | US | Open | Role Overview… | Track | |||||
| Secondary Ops | Accounting | Engineering | Full Time | US | Open | Role Overview The… | Track | |||||
| Senior Project Manager | Accounting | Engineering | Full Time | EMEA | Open | Role Overview The… | Track | |||||
| Team Lead | Accounting | Human Resources (HR), Engineering, Operations | Full Time | US | Open | Role Overview The… | Track | |||||
| Assembler, Electrical Cell III | Accounting | Engineering | Full Time | US | Open | Role Overview The… | Track | |||||
| Grade 7 Welders - 2nd shift | Accounting | Engineering, Operations | Full Time | US | Open | Role Overview… | Track | |||||
| Material Handler III - Water Spider | Accounting | Engineering | Full Time | US | Open | Role Overview The… | Track | |||||
| Expeditor | Accounting | Operations | Full Time | US | Open | Role Overview The… | Track | |||||
| Manager, Revenue Accounting - North America | Accounting | Audit | Full Time | US | Open | Strong technical… | Track | |||||
| Director Cell Therapy and Gene Therapy | Other | Generalist | Full Time | Other | Open | The ideal candidate… | Track |
Company Details
Dover is a diversified global manufacturer and solutions provider with annual revenue of over $8 billion. We deliver innovative equipment and components, consumable supplies, aftermarket parts, software and digital solutions, and support services through five operating segments: Engineered Products, Clean Energy & Fueling, Imaging & Identification, Pumps & Process Solutions and Climate & Sustainability Technologies. Dover combines global scale with operational agility to lead the markets we serve. Recognized for our entrepreneurial approach for over 65 years, our team of over 25,000 employees takes an ownership mindset, collaborating with customers to redefine what's possible. Headquartered in Downers Grove, Illinois, Dover trades on the New York Stock Exchange under "DOV." Additional information is available at dovercorporation.com.
WSO Company Database Comparison Table
or Want to Sign up with your social account?