Greenhill Interview Data
110 total interview insight submissions
Year | Position | Location | Group/Division | Experience | Difficulty |
---|---|---|---|---|---|
2021 | 1st Year Associate | Philadelphia | Generalist | Neutral | Difficult |
2020 | N/A | San Francisco | Mergers and Acquisitions | Very Positive | Very Difficult |
2020 | 1st Year Associate | New York | Restructuring | Neutral | Average |
2020 | Intern | London | Generalist | Positive | Difficult |
2020 | Student / Prospective Monkey | San Francisco | Investment Banking | Neutral | Difficult |
2019 | Intern | London | Generalist | Neutral | Average |
2020 | Student / Prospective Monkey | New York | Investment Banking | Neutral | Very Difficult |
2019 | Intern | New York | Investment Banking | Neutral | Difficult |
2020 | Student / Prospective Monkey | Princeton | Mergers and Acquisitions | Positive | Average |
2020 | Intern | Toronto | Generalist | Neutral | Difficult |
2020 | 1st Year Associate | new york | Restructuring | Positive | Difficult |
2020 | Intern | New York | Restructuring | Very Positive | Difficult |
2020 | Intern | New York | Restructuring | Positive | Difficult |
2020 | Intern | New York | Restructuring | Positive | Difficult |
2020 | Student / Prospective Monkey | New Yoek | Generalist | Neutral | Average |
2020 | Student / Prospective Monkey | Chicago | Generalist | Neutral | Difficult |
2019 | 1st Year Analyst | New York | Generalist | Neutral | Difficult |
2019 | 1st Year Analyst | New York | Generalist | Neutral | Difficult |
2019 | Intern | Toronto | Generalist | Neutral | Average |
2020 | Student / Prospective Monkey | New York | Restructuring | Positive | Average |
2020 | Intern | New York | Investment Banking | Neutral | Average |
2018 | Intern | New York | Restructuring | Very Positive | Difficult |
2020 | Student / Prospective Monkey | New York | Generalist | Positive | Average |
2019 | Intern | Frankfurt | Generalist | Neutral | Average |
or Want to Sign up with your social account?