Hudson River Trading LLC Overview
The Overall Ranking is a score from 1 star (very bad) to 5 stars (excellent) generated based on the Company Reviews of current and former employees at this company, taking everything into account.
The number you see in the middle of the donut pie chart is the simple average of these scores. If you hover over the various sections of the donut, you will see the % breakdown of each score given.
The percentile score in the title is calculated across the entire Company Database and uses an adjusted score based on Bayesian Estimates (to account for companies that have few reviews). Simply put, as a company gets more reviews, the confidence of a "true score" increases so it is pulled closer to its simple average and away from the average of the entire dataset.
- 5 Stars
- 4 Stars
- 3 Stars
- 2 Stars
- 1 Star
Hudson River Trading LLC Job Openings
| Program Name | Industry | Company Type | Group / Division / Type | Role Type | Region | Current Status | Stage Triggered | Opening | Closing | Actual | Description | Track |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Quant Research & Trading - 2027 Grads | Quant | Quantitative Research, Quantitative Trading, Proprietary Trading, Research | Graduate Programs | United Kingdom | Open | Track | ||||||
| Quant Research & Trading Internship - Summer 2027 | Quant | Quantitative Research, Quantitative Trading, Proprietary Trading, Research | Internship | United Kingdom | Open | Track | ||||||
| Corporate Development Associate | Corporate Finance | Corporate Development, Corporate Finance, Finance | Full Time | US | Open | Role Overview The… | Track | |||||
| Senior Accountant | Proprietary Trading | Legal | Full Time | US | Open | Role Overview… | Track | |||||
| Algorithm Developer (Quant Research & Trading) - 2027 Grads | Proprietary Trading | Quantitative Research, Trading | Graduate Programs | US | Open | New graduates join… | Track | |||||
| Algorithm Development (Quant Research & Trading) Internship - Summer 2027 | Proprietary Trading | Quantitative Research, Trading | Internship | United Kingdom | Open | Interns join Hudson… | Track | |||||
| Women in Trading and Technology Internship (WiTTI) - Winter 2027 | Proprietary Trading | Trading, Technology | Early Insight Programs | US | Open | Winter 2027… | Track | |||||
| Fixed Income Trader | Proprietary Trading | Trading | Full Time | APAC | Open | Fixed income trader… | Track | |||||
| Algorithm Development / Quant Research Internship - Summer 2027 | Proprietary Trading | Quant, Quantitative Research | Internship | US | Open | Algorithm… | Track | |||||
| Algorithm Development / Quant Research PhD Internship - Summer 2027 | Proprietary Trading | Quant, Quantitative Research | Internship | US | Open | Algorithm… | Track |
Company Details
Founded in 2002, Hudson River Trading (HRT) develops automated trading algorithms using advanced mathematical and statistical modeling techniques and an extremely high-performance computing environment. Hudson River Trading has successfully positioned itself at the intersection of technology and finance.
WSO Company Database Comparison Table
Hudson River Trading LLC Interview Questions
or Want to Sign up with your social account?