Jump Trading Overview
The Overall Ranking is a score from 1 star (very bad) to 5 stars (excellent) generated based on the Company Reviews of current and former employees at this company, taking everything into account.
The number you see in the middle of the donut pie chart is the simple average of these scores. If you hover over the various sections of the donut, you will see the % breakdown of each score given.
The percentile score in the title is calculated across the entire Company Database and uses an adjusted score based on Bayesian Estimates (to account for companies that have few reviews). Simply put, as a company gets more reviews, the confidence of a "true score" increases so it is pulled closer to its simple average and away from the average of the entire dataset.
- 5 Stars
- 4 Stars
- 3 Stars
- 2 Stars
- 1 Star
Jump Trading Job Openings
| Program Name | Industry | Company Type | Group / Division / Type | Role Type | Region | Current Status | Stage Triggered | Opening | Closing | Actual | Description | Track |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Campus Quantitative Researcher (Full-Time) - London / Amsterdam | Proprietary Trading | Quant, Quantitative Research | Full Time | United Kingdom | Open | Campus Quantitative… | Track | |||||
| Campus Quantitative Researcher (M1/M2 Intern) - London / Paris | Proprietary Trading | Quant, Quantitative Research | Internship | United Kingdom | Open | Campus Quantitative… | Track | |||||
| Campus Quantitative Trader (Full-Time) - London / Amsterdam | Proprietary Trading | Quantitative Trading, Trading | Full Time | United Kingdom | Open | Campus Quantitative… | Track | |||||
| Campus ML Research Engineer (Full-Time) - London | Proprietary Trading | Quant, Quantitative Research, Modeling & Quantitative Analytics (MQA), Engineering | Full Time | United Kingdom | Open | Campus ML Research… | Track | |||||
| Campus AI Researcher, PhD/Postdoc (Intern) - London | Proprietary Trading | Quant, Quantitative Research, Modeling & Quantitative Analytics (MQA) | Internship | United Kingdom | Open | Campus AI… | Track | |||||
| Campus Quantitative Trader (Intern) - London / Amsterdam | Proprietary Trading | Quantitative Trading, Trading | Internship | United Kingdom | Open | Campus Quantitative… | Track | |||||
| Campus AI Researcher, PhD/Postdoc (Full-Time) - London | Proprietary Trading | Quant, Quantitative Research, Modeling & Quantitative Analytics (MQA) | Full Time | United Kingdom | Open | Campus AI… | Track | |||||
| Campus ML Research Engineer (Intern) - London | Proprietary Trading | Quant, Quantitative Research, Modeling & Quantitative Analytics (MQA), Engineering | Internship | United Kingdom | Open | Campus ML Research… | Track | |||||
| Campus Quantitative Researcher (Intern) - London / Amsterdam | Proprietary Trading | Quant, Quantitative Research | Internship | United Kingdom | Open | Campus Quantitative… | Track | |||||
| Campus Quantitative Trader (Full-Time) | Proprietary Trading | Quant, Quantitative Trading, Proprietary Trading | Full Time | US | Open | Jump Trading role -… | Track |
Company Details
Jump Trading is a globally-positioned, proprietary trading firm that remains on the cutting edge of algorithmic trading. They are a privately funded company and do not rely on outside investors or private equity. With offices in Chicago, London and Singapore, they trade across all major asset classes in the Americas, Europe and Asia. Because of our ongoing commitment to technology and human capital we have become an industry leader, quietly setting the standard for sophisticated trading strategies.
WSO Company Database Comparison Table
Jump Trading Interview Questions
or Want to Sign up with your social account?