Free Month
Contribute to the database and get 1 month free* Full online access!
$0
Contribute and get 1 month free!
1 week free for intern submissions
Most Popular
WSO Premium
Full database access + industry reports: IB, PE, HF, Consulting
$8.08 per month billed annually
...or $19 month-to month
Includes All Industry Reports
25k Interviews, 39k Salaries, 11k Reviews
IB, PE, HF Data by Firm (+ more industries)
Free Month
Contribute to the database and get 1 month free* Full online access!
$0
Contribute and get 1 month free!
1 week free for intern submissions
Most Popular
WSO Premium
Full database access + industry reports: IB, PE, HF, Consulting
$8.08 per month billed annually
...or $19 month-to month
Includes All Industry Reports
25k Interviews, 39k Salaries, 11k Reviews
IB, PE, HF Data by Firm (+ more industries)
Macquarie Group Limited ABN Salaries
393 total salary submissions
Total Median Pay
$130,000
Median Base Pay
$85,000
Median Bonus Pay
$45,000
Base range: $66,000 - $175,000
For this salary and bonus range, Low is the 10th Percentile and High is the 90th Percentile. These ranges are from employer specific salaries submitted by WSO members.
Bonus range: $8,000 - $150,000
Year | Position | Location | Group/Division | Pay Rate/Type | Bonus |
---|---|---|---|---|---|
2022 | 3rd+ Year Associate | New York | Mergers and Acquisitions | ||
2022 | Intern | Houston | Oil & Gas | ||
2021 | 2nd Year Analyst | Houston | Oil & Gas | ||
2020 | 1st Year Analyst | Houston | Risk | ||
2022 | Intern | New York City | Investment Banking | ||
2021 | Vice President | New York | Private Equity | ||
2021 | Intern | New York | Investment Banking | ||
2022 | Other | New York | N/A | ||
2020 | 3rd+ Year Associate | New york | Private Equity | ||
2021 | 2nd Year Analyst | New York | Infrastructure | ||
2018 | Senior Vice President | new york | Leveraged Finance | ||
2022 | Intern | Houston | Oil & Gas | ||
2022 | Intern | Chicago | Technology, Media and Telecom (TMT) | ||
2021 | 2nd Year Analyst | Houston | Commodities | ||
2022 | Intern | New York City | Generalist | ||
2021 | 1st Year Analyst | San Francisco | Investment Banking | ||
2017 | Intern | New York | Credit Risk | ||
2021 | Intern | Jacksonville | Generalist | ||
2021 | Intern | Houston | Oil & Gas | ||
2021 | 1st Year Analyst | New York | Investment Banking | ||
2021 | Summer Associate Intern | Philadelphia | Investments | ||
2020 | 2nd Year Analyst | New York | Investment Banking | ||
2021 | Intern | san francisco | Investment Banking | ||
2021 | Senior Vice President | Minneapolis | Investment Banking |
Position
# of Submissions
Avg Total Annual Comp
$ in USD
Total Pay Range
The blue bars below represent the minimum and maximum base salary for each position.
If salary is over $300k, we still show the max # but cap the length of the blue bar not to throw off the scale for the other positions.
The dark blue line within each bar represents the average salary for that position. The green line within each bar represents the median salary for that position. You can get the exact average and median by hovering over any bar
For interns and other positions that are paid hourly, weekly or monthly, we have annualized their base salary for easy comparison based on a 40 hour work week and 50 weeks worked per year.
WSO Virtual Bootcamps See all
Leaderboard See all
1 | ![]() | 99.2 |
2 | ![]() | 99.1 |
3 | ![]() | 99.1 |
4 | ![]() | 99.0 |
5 | ![]() | 99.0 |
6 | ![]() | 99.0 |
7 | ![]() | 99.0 |
8 | ![]() | 99.0 |
9 | ![]() | 99.0 |
10 | ![]() | 99.0 |
or Want to Sign up with your social account?