Morningstar Review Data
26 total review submissions
Year | Position | Location | Group/Division | Overall | ||
---|---|---|---|---|---|---|
2021 | Intern | Toronto | N/A | -Great team -Learned a lot -Hours were only… | -Felt like I was doing data entry and doing the same thing… | |
2021 | 1st Year Analyst | Chicago | N/A | Good benefits—great blue cross program. Decent retirement… | Really really poor pay. Job is kinda mundane (answering… | |
2020 | Intern | Central | N/A | Learnt a lot about passive index funds, from collecting… | I did not work long there, which limited my exposure to… | |
2020 | 1st Year Associate | Central | Asset Management | People and culture are nice, most of the analyst positions… | Not much to criticize, there is a bad associate director in… | |
2020 | Intern | Central | Investment Research | Really can learn more about investments, especially for… | Nothing really sad, but if I really have to say one, it… | |
Good work-life balance but compensation could be better | Mumbai | Great work culture, opportunity to work on global projects… | Compensation (incl base pay + benefits) could be better vs… | |||
2020 | Intern | Chicago | Equity Research | Good work life balance and really smart and motivated group… | Did not really go to in depth with the company. The… | |
2020 | Intern | New York | Other Advisory | -credit rating division has super close knit teams and… | opportunities to convert to full-time are a bit limited… | |
2019 | Quant | Chicago | Research | * Great work-life balance. * Interaction… | * Pay is subpar compared to the rest of the industry.… | |
2020 | Intern | Chicago | Equity Research | Very good culture that helps interns integrate into the… | Pay is low compared to rest of industry Intern… | |
2019 | 1st Year Analyst | Chicago | Equity Research | Very relaxed work environment, team is generally supportive… | Work is uninteresting and the pay is pretty poor. Most… | |
2018 | Intern | Chicago | Equity Research | Very relaxed culture and team, no work done on weekends or… | Inefficient management and a surprising amount of… | |
2018 | Research Associate | Chicago | Investments | Culture. Great work environment and people who are patient… | Comp can be a bit disappointing. Particularly when you feel… | |
2016 | 1st Year Analyst | Chicago | Generalist | They allow technically as many PTO as you want, so long as… | No vertical movement in career. It's all largely… | |
2018 | 1st Year Analyst | New York | Structured Products FSR | Good deal volume; smart co-workers who know both the real… | Low pay (comparatively speaking); stigma of being a '… | |
2017 | Research Analyst | Chicago | Equity Research | Very, very high degree of flexibility. Casual workplace… | Reputation for relatively low comp, but relative to the… | |
2012 | 1st Year Analyst | Chicago | Other | Very flexible hours, you can come in at 7am and leave at… | Slow compensation growth due to being a non-profit… | |
2017 | Research Analyst | Chicago | Technology, Media and Telecom (TMT) | Phenomenal work/life balance, ability to move up quickly… | Pay, pay, pay. Base salaries are below market value, and… | |
2015 | Assistant Vice President | Horsham | Research | Morningstar is a great place to work. They do not track… | The compensation isn't great. Also their are a limited… | |
2014 | Intern | Sydney | Operations | Excellent career development opportunity. Office is much… | Poor compensation as an intern, and I was not provided with… | |
2014 | Manager | Austin | Other | Relaxed, great place to learn, no vacation policy, paid… | Very low pay, make decisions slowly,bureaucratic,high… | |
2013 | 1st Year Analyst | Toronto | Mutual Funds | The team and company in general is pretty laid back. It is… | Salary is a real draw back at the company. No matter how… | |
2013 | 1st Year Analyst | Chicago | Generalist | Unlimited time-off Full benefits / 401K package… | Below Street salary Befuddled middle management… | |
2012 | Research Analyst | Chicago | Equity Research | i like the flexible hrs; work life balance and summer hours… | However, i think the lack of structure, progress and the… |
Overview
Overall Ranking is a score from 1 star (very bad) to 5 stars (excellent) generated based on the Company Reviews of current and former employees at this company, taking everything into account.
The number you see in the middle of the donut pie chart is the simple average of these scores. If you hover over the various sections of the donut, you will see the % breakdown of each score given.
The percentile score in the title is calculated across the entire Company Database and uses an adjusted score based on Bayesian Estimates (to account for companies that have few reviews). Simply put, as a company gets more reviews, the confidence of a "true score" increases so it is pulled closer to its simple average and away from the average of the entire dataset.
The Overall Ranking is generated based on the Company Reviews.
- 1 Star
- 2 Stars
- 3 Stars
- 4 Stars
- 5 Stars
Exclusive Stats
Want Access To These Statistics & Rankings?
- Free 1 month access by adding just 1 salary datapoint (here)
- REAL salary bonus data across 1,000+ companies
- Plus free 1 month access to 10,000+ interview insights
or Want to Sign up with your social account?