Optiver Overview
The Overall Ranking is a score from 1 star (very bad) to 5 stars (excellent) generated based on the Company Reviews of current and former employees at this company, taking everything into account.
The number you see in the middle of the donut pie chart is the simple average of these scores. If you hover over the various sections of the donut, you will see the % breakdown of each score given.
The percentile score in the title is calculated across the entire Company Database and uses an adjusted score based on Bayesian Estimates (to account for companies that have few reviews). Simply put, as a company gets more reviews, the confidence of a "true score" increases so it is pulled closer to its simple average and away from the average of the entire dataset.
- 5 Stars
- 4 Stars
- 3 Stars
- 2 Stars
- 1 Star
Optiver Job Openings
| Program Name | Industry | Company Type | Group / Division / Type | Role Type | Region | Current Status | Stage Triggered | Opening | Closing | Actual | Description | Track |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trading Operations Analyst | Sales and Trading | Trading | Operations, Settlements | Full Time | APAC | Open | Supports the firm's… | Track | ||||
| 2026 Shanghai PhD QuantFocus | Proprietary Trading | Trading | Quantitative Research | Early Insight Programs | APAC | Open | Three-day program … | Track | ||||
| Quantitative Intern (Summer 2027) | Q&A | Trading | Quantitative Trading, Quantitative Research | Internship | US | Open | Internship for STEM… | Track | ||||
| Exotic Options Quant | Q&A | Trading | Quant, Derivatives, Research | Full Time | APAC | Open | Experienced quant… | Track | ||||
| Graduate Quantitative Researcher, PhD (2027 Start) | Q&A | Trading | Quantitative Research | Graduate Programs | US | Open | Tackles… | Track | ||||
| Global Market Data (Working Student) | Proprietary Trading | Trading | Global Data, Operations, Technology | Internship | EMEA | Open | 12-month working… | Track | ||||
| Graduate Quantitative Researcher, PhD (2027 Start) | Q&A | Trading | Quantitative Research | Graduate Programs | US | Open | Tackles… | Track | ||||
| Quantitative Research Intern, PhD (Summer 2027) | Q&A | Trading | Quantitative Research | Internship | US | Open | Apprentice-style… | Track | ||||
| Quantitative Research Intern, PhD (Summer 2027) | Q&A | Trading | Quantitative Research | Internship | US | Open | Apprentice-style… | Track | ||||
| Summer Evening at Sky Garden | Proprietary Trading | Trading | Quant, Quantitative Trading, Proprietary Trading | Early Insight Programs | United Kingdom | Open | Summer Evening at… | Track |
Company Details
Optiver is a global market maker, trading on all major financial markets around the world, using its own capital at its own risk. As a market maker we add liquidity to exchanges and focus on relative pricing differences between related securities. By setting our quotes as tight as possible we offer better prices for traded financial instruments and contribute to more efficient and transparent markets. This benefits pension funds, financial institutions, retail investors and other markets participants alike. By offering liquidity, volume and pricing on several exchanges and trading platforms around the world, Optiver contributes to the stability and functioning of global financial markets and economies at large.
WSO Company Database Comparison Table
Optiver Interview Questions
or Want to Sign up with your social account?