UnitedHealth Group Interview Data
7 total interview insight submissions
Year | Position | Location | Group/Division | Experience | Difficulty |
---|---|---|---|---|---|
2020 | Intern | Minneapolis | Corporate Finance | Very Positive | Average |
2020 | Intern | Minneapolis | Corporate Development | Positive | Easy |
2019 | 1st Year Analyst | Minnetonka | Corporate Finance | Positive | Easy |
2019 | Student / Prospective Monkey | Minneapolis | Mergers and Acquisitions | Very Positive | Easy |
2018 | Intern | Eden Prairie | Healthcare | Positive | Easy |
2015 | Other | Minneapolis | Healthcare | Positive | Average |
2016 | Intern | Minnetonka | Mergers and Acquisitions | Neutral | Average |
or Want to Sign up with your social account?