US Bank Review Data
24 total review submissions
Year | Position | Location | Group/Division | Overall | ||
---|---|---|---|---|---|---|
2020 | 2nd Year Analyst | Milwaukee | Alternative Investments | Fun working in a team environment Office was fairly… |
Not much room for upwards career progression Can… |
|
2019 | 1st Year Analyst | Milwaukee | Alternative Investments | Fantastic work/life balance - Solid benefits… |
- Weak training - Not much upper mobility… |
|
2020 | Intern | New York | Private Wealth Management | Very happy - great for sophomore year students and will… | No bad feedback about Recruitment Process but work may not… | |
2018 | 1st Year Analyst | Denver | Corporate Banking | Overall alright, you get good exposure to oil and gas and… | Overall alright, you get good exposure to oil and gas but… | |
2016 | Operations Analyst | St. Louis | Operations | The people in the office were all, for the most part, nice… | Advancement is very limited, the work is monotonous,… | |
2018 | 1st Year Analyst | Minneapolis | Corporate Banking | Great work-life balance and flexibility. Most weeks we work… | Because the bank is picky about who they choose to have as… | |
2019 | Intern | Chicago | Syndications | Definitely a great company to work for. Higher-ups have… | The prestige is not currently there with the firm even… | |
2018 | 1st Year Analyst | Spokane | Real Estate | Being able to build a network with PERE firms while working… | None yet. Only been here about a year. If I'm forced… | |
2018 | Intern | Cincinnati | Risk Management | * Laid back, ask any questions kind of environment… | * No formal training for job * Learn as… |
|
2018 | Other | Milwaukee | Corporate Development | Great benefits and work/life balance. You can take time off… | The pay at US Bank is way lower than wall street. You can… | |
2018 | 1st Year Associate | Nashville | Healthcare | Great Team, I not kidding enjoy everyone I work with all… | Bank can be too conservative lending wise, IT blows.… | |
2018 | Intern | Providence | N/A | Great company culture, lots of free food and a good work-… | Some slow days, lot of sitting around at the office with no… | |
2018 | 2nd Year Analyst | LA | Commercial Banking | The pay is realatively good.hours are really flexible. Not… | Company is real cheap. Do not invest in up to date… | |
2014 | Accountant | Milwaukee | Operations | Overall ok starting job after graduation. Good ops… | Very repetitive work. It’s hard to stay focused after doing… | |
2018 | Intern | Minneapolis | Private Wealth Management | -great company culture and team -interesting work… |
-low advancement opportunities -confusing roles… |
|
2018 | Financial Representative | Tacoma | Retail Banking | There is truly a focus on ethics, client advocacy and… | The brand doesn't come with much cache' and the… | |
2017 | Other | Boston | Administration | Friendly, competitive compensation, great opportunities to… | Work isn't particularly challenging, 401K match could… | |
2018 | Vice President | Minneapolis | Generalist | Great work life balance and great management. People care… | Very low pay relative to the market. Difficult credit… | |
2017 | 1st Year Analyst | New York | Corporate Banking | Good company culture & work/life balance. Investing… | Pay seems to be below industry average. No official credit… | |
2014 | 1st Year Analyst | Chicago | Financial Services | great work life balance, always telling you great job and… | horrible pay, stagnant workflow at times… | |
2015 | Operations Analyst | Milwaukee | Operations | Work/life balance, nice team members, cafeteria available… | Micro-management, low compensation, expensive food in… | |
2013 | Assistant Vice President | Chicago | Financial Services | - Work life balance - Encouraging paid volunteer… |
- Lack of career advancement - Old school office… |
|
2012 | Intern | Los Angeles | Corporate Banking | Flat culture with exposure to senior management, friendly… | All deals are credit-related, smaller transactions, not… | |
2013 | US Bank Review | Chicago | Wealth Management | Incredible work life balance. I have bad hours 3-4 days a… | The pay and benefits are below what I would expect. Even at… |
Overview
Overall Ranking is a score from 1 star (very bad) to 5 stars (excellent) generated based on the Company Reviews of current and former employees at this company, taking everything into account.
The number you see in the middle of the donut pie chart is the simple average of these scores. If you hover over the various sections of the donut, you will see the % breakdown of each score given.
The percentile score in the title is calculated across the entire Company Database and uses an adjusted score based on Bayesian Estimates (to account for companies that have few reviews). Simply put, as a company gets more reviews, the confidence of a "true score" increases so it is pulled closer to its simple average and away from the average of the entire dataset.
The Overall Ranking is generated based on the Company Reviews.
- 1 Star
- 2 Stars
- 3 Stars
- 4 Stars
- 5 Stars
Exclusive Stats
Want Access To These Statistics & Rankings?
- Free 1 month access by adding just 1 salary datapoint (here)
- REAL salary bonus data across 1,000+ companies
- Plus free 1 month access to 10,000+ interview insights
or Want to Sign up with your social account?