Zurich Insurance Group Overview
The Overall Ranking is a score from 1 star (very bad) to 5 stars (excellent) generated based on the Company Reviews of current and former employees at this company, taking everything into account.
The number you see in the middle of the donut pie chart is the simple average of these scores. If you hover over the various sections of the donut, you will see the % breakdown of each score given.
The percentile score in the title is calculated across the entire Company Database and uses an adjusted score based on Bayesian Estimates (to account for companies that have few reviews). Simply put, as a company gets more reviews, the confidence of a "true score" increases so it is pulled closer to its simple average and away from the average of the entire dataset.
- 5 Stars
- 4 Stars
- 3 Stars
- 2 Stars
- 1 Star
Zurich Insurance Group Job Openings
| Program Name | Industry | Company Type | Group / Division / Type | Role Type | Region | Current Status | Stage Triggered | Opening | Closing | Actual | Description | Track |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trainee Investment Management | Insurance | Miscellaneous | Investment Management | Apprenticeships and Traineeships | EMEA | Open | Track | |||||
| P&C Risk Actuary | Insurance | Miscellaneous | Actuarial, Risk | Full Time | United Kingdom | Open | Track | |||||
| Investment Operations Associate | Insurance | Miscellaneous | Investment Management | Full Time | APAC | Open | Track | |||||
| Apprenticeship Program (2 Years) | Insurance | Miscellaneous | Securities Underwriting | Apprenticeships and Traineeships | Canada | Open | Track | |||||
| Working Student Operational & Enterprise Risk Management of Zurich Insurance | Insurance | Miscellaneous | Risk, Risk Management | Internship | EMEA | Open | Track | |||||
| Market Facing Underwriting Trainee (Summer 2026) - Chicago | Insurance | Miscellaneous | Securities Underwriting | Internship | US | Open | Track | |||||
| AI Prototyping Internship (Spain) | Insurance | Miscellaneous | Technology | Internship | EMEA | Open | Track | |||||
| Associate Degree Apprenticeship Program - Paralegal - Overland Park (Summer 2026) | Insurance | Miscellaneous | Administration, Legal, Operations | Apprenticeships and Traineeships | US | Open | Track | |||||
| Actuarial Analyst - Pricing (High Net Worth) | Insurance | Miscellaneous | Actuarial | Full Time | United Kingdom | Open | Track | |||||
| Sr. Strategy & Execution Internship (Summer 2026) | Insurance | Miscellaneous | Strategy | Internship | US | Open | Track |
Company Details
Diversified insurance
Zurich is a leading multi-line insurer that serves its customers in global and local markets. With about 53,000 employees, it provides a wide range of property and casualty, and life insurance products and services in more than 210 countries and territories. Zurich’s customers include individuals, small businesses, and mid-sized and large companies, as well as multinational corporations. The Group is headquartered in Zurich, Switzerland, where it was founded in 1872.
WSO Company Database Comparison Table
Zurich Insurance Group Interview Questions
or Want to Sign up with your social account?