Aberdeen Asset Management Review Data
14 total review submissions
Year | Position | Location | Group/Division | Overall | ||
---|---|---|---|---|---|---|
2021 | 3rd+ Year Analyst | London | Asset Management | I am happy very content with my work. Lots of helpful… | Pay isn’t amazing when compared to industry. Lots of… | |
2012 | 1st Year Analyst | London | Generalist | Great people, great culture and very good hours. Great… | Most interesting jobs are quite competitive and rarely come… | |
2018 | 1st Year Analyst | Los Angeles | Generalist | Good experience… | Low salary… | |
2018 | Student / Prospective Monkey | Aveiro | Generalist | dfdsfsdfsdasad dfdsfsdfsdasad dfdsfsdfsdasad… | dfdsfsdfsdasad dfdsfsdfsdasaddfdsfsdfsdasad dfdsfsdfsdasad… | |
2018 | 2nd Year Analyst | Singapore | Investment Research | Very good work life balance, able to go for any and all… | Salary increment is not as good as competitors or hedge… | |
2016 | Intern | London | Generalist | Great team, early responsibility, nice office, people were… | Long hours, team not helpful, very stiff, bad communication… | |
2015 | AAMI Review | Philadelphia | Asset Management | Great work life balance, vacation, 401k, and bonus. The… | The company can be very political and it can unfortunately… | |
2015 | Intern | Singapore | Generalist | Analysts are very friendly with the interns, they treat… | The works given were repetitive and administrative, interns… | |
2014 | 1st Year Analyst | Philadelphia | Operations | Insane benefits, you need not contribute to your 401k for… | Management seriously has no clue. If you do one small thing… | |
2013 | Intern | Sydney | Equities | -Flat Structure -Responsibility -Supportive… | -Will be thrown in the 'deep-end' … | |
2012 | Intern | London | Investment Management | Company organises many events for outside of work such as… | Since turnover is low advancement opportunities are limited… | |
2012 | Intern | London | Portfolio Management | Very nice atmosphere, friendly, supportive and helpful… | Actually well paid, but heard that interns at other asset… | |
2011 | Intern | Waterloo | Private Equity | It's a small team, so responsibilities are intense for… | Small. This should speak for itself in… | |
1st Year Associate | New York | good work life balance but lots of time in the office | hard stuff material is difficult to understand |
Overview
Overall Ranking is a score from 1 star (very bad) to 5 stars (excellent) generated based on the Company Reviews of current and former employees at this company, taking everything into account.
The number you see in the middle of the donut pie chart is the simple average of these scores. If you hover over the various sections of the donut, you will see the % breakdown of each score given.
The percentile score in the title is calculated across the entire Company Database and uses an adjusted score based on Bayesian Estimates (to account for companies that have few reviews). Simply put, as a company gets more reviews, the confidence of a "true score" increases so it is pulled closer to its simple average and away from the average of the entire dataset.
The Overall Ranking is generated based on the Company Reviews.
- 1 Star
- 2 Stars
- 3 Stars
- 4 Stars
- 5 Stars
Exclusive Stats
Want Access To These Statistics & Rankings?
- Free 1 month access by adding just 1 salary datapoint (here)
- REAL salary bonus data across 1,000+ companies
- Plus free 1 month access to 10,000+ interview insights
or Want to Sign up with your social account?