AIG Interview Data
30 total interview insight submissions
Year | Position | Location | Group/Division | Experience | Difficulty |
---|---|---|---|---|---|
2020 | Student / Prospective Monkey | New York | Rotational | Neutral | Very Easy |
2021 | 1st Year Analyst | New York | Risk Management | Very Positive | Average |
2020 | Intern | Houston | Investments | Very Positive | Average |
2020 | Intern | new york | Investments | Positive | Average |
2020 | 1st Year Analyst | London | Insurance | Positive | Easy |
2019 | Student / Prospective Monkey | Houston | Real Estate | Very Positive | Very Easy |
2019 | Intern | New York | Investments | Very Positive | Average |
2020 | Student / Prospective Monkey | New York | Insurance | Neutral | Easy |
2019 | Student / Prospective Monkey | New York | Generalist | Positive | Average |
2018 | Intern | New York | Public Finance | Positive | Average |
2017 | Summer Associate Intern | Houston | Insurance | Positive | Average |
2016 | Summer Associate Intern | lONDON | Generalist | Neutral | Average |
2015 | 2nd Year Analyst | Olathe | Operations | Very Positive | Very Easy |
2015 | 1st Year Analyst | New York | Risk Management | Neutral | Easy |
2012 | Underwriter | San Francisco | Insurance | Positive | Average |
2014 | Intern | Houston | Technology | Neutral | Easy |
2015 | 1st Year Analyst | New York | N/A | Positive | Average |
2012 | 1st Year Analyst | New York | Structured Products FSR | Very Positive | Average |
2015 | Intern | New York | Corporate Finance | Very Positive | Average |
2015 | Investment Analyst | Houston | Fixed Income | Positive | Average |
2015 | Intern | Chicago | Securities | Positive | Easy |
2014 | Intern | New York | Finance | Positive | Easy |
2014 | 1st Year Analyst | New York | Risk Management | Neutral | Easy |
2014 | Summer Associate Intern | New York | Risk Management | Very Positive | Easy |
or Want to Sign up with your social account?