AIG Review Data
37 total review submissions
Year | Position | Location | Group/Division | Overall | ||
---|---|---|---|---|---|---|
2019 | 2nd Year Analyst | Houston | Investments | Very easy job, low demands but below average pay. Great… | Need to fight for raises and promotions. We shouldn’t have… | |
2020 | Intern | New York | Analytics | Great Team… | Too much work unrelated to position… | |
2018 | 1st Year Analyst | New York | Insurance | What I enjoyed the most about working at AIG was the… | Because the work is not too challenging, there were few… | |
2020 | 1st Year Associate | WOODLAND HILLS | Insurance | Good Work Life Balance Good location and flexibility… | laid back, slow paced unlike east coast finance … | |
2017 | 2nd Year Analyst | New York | Actuarial | Stress free environment, too big to fail. Very high… | No upside, always reorganization and company doesn’t have… | |
2020 | 1st Year Analyst | Chicago | Transportation | Good work-life balance, especially on Fridays. Team members… | It is very annoying to get work done because of the… | |
2019 | 2nd Year Analyst | New York | Investments | -Program gives you exposure to multiple asset classes… | -Bootstrapping mentality means less structured training… | |
2020 | Intern | Houston | N/A | Great culture and really promotes summer interns to learn… | HR led activities for the summer really took away from the… | |
2020 | 1st Year Analyst | Chicago | Insurance | It's a very cushy job where you do not have to put in… | I would say, internally, there is a social hierarchy… | |
2020 | Intern | Houston | Real Estate | Good culture at the firms. Upper management was helpful and… | The nature of the job is pretty boring. Doing loan asset… | |
2019 | Vice President | New York | Corporate Finance | -Great work life balance (in my department anyway, others… | -Constant reorganizations. In one year, my management… | |
2019 | Intern | Mumbai | Insurance | Worked in manipulating, processing, and visualizing… | Very low Paying, Hard Work needed. Reduced 6 hours of total… | |
2020 | Intern | Houston | Real Estate | Helpful analysts and MD's Good to network with… | Focused on servicing and no opportunity for interns to move… | |
2019 | 2nd Year Analyst | New York | Quantitative Research | good pay with little pressure. good benefit program and… | limited career growth and little incentive. there are too… | |
2016 | Intern | Atlanta | Generalist | Great place to work for the people the culture and the… | The opportunities for career advancement were limited and… | |
2019 | 2nd Year Analyst | Los Angeles | Risk | People are helpful and friendly. Great pay with low working… | Low mobility between departments. Although there are… | |
2018 | Intern | New York | Private Equity | Great people who are really nice and fun to work with.… | Poor communication and reviews. Was told the entire summer… | |
2018 | Assistant Portfolio Manager | New york | Fixed Income | Very collegial environment with good access to MDs. Lots of… | Poor infrastructure (IT, modeling capabilities).… | |
2018 | Intern | New York | Investments | Fantastic team, great intern class, investments has many… | As a sophomore intern, I got paid half of what the juniors… | |
2018 | 2nd Year Analyst | New York | Risk Management | Well known brand Can work with experience… | High Turnover New CEO every few years leading to… | |
2018 | Intern | New York | Insurance | Great working environment and employee culture. The pay in… | Not too much variety. If you go there for finance there is… | |
2016 | 2nd Year Analyst | London | Insurance | Best thing about the job is great work/life balance. 7… | Kind of boring. Same and similar projects day in and day… | |
2018 | Intern | New York | Real Estate | Easy hours, exposure to employees in many different areas… | They don't have room in the budget to pay interns… | |
2017 | Assistant | Frederiksberg | Insurance | Great colleagues, great canteen, school books are paid in… | Very big american corporation, change is slow and company… |
Overview
Overall Ranking is a score from 1 star (very bad) to 5 stars (excellent) generated based on the Company Reviews of current and former employees at this company, taking everything into account.
The number you see in the middle of the donut pie chart is the simple average of these scores. If you hover over the various sections of the donut, you will see the % breakdown of each score given.
The percentile score in the title is calculated across the entire Company Database and uses an adjusted score based on Bayesian Estimates (to account for companies that have few reviews). Simply put, as a company gets more reviews, the confidence of a "true score" increases so it is pulled closer to its simple average and away from the average of the entire dataset.
The Overall Ranking is generated based on the Company Reviews.
- 1 Star
- 2 Stars
- 3 Stars
- 4 Stars
- 5 Stars
Exclusive Stats
Want Access To These Statistics & Rankings?
- Free 1 month access by adding just 1 salary datapoint (here)
- REAL salary bonus data across 1,000+ companies
- Plus free 1 month access to 10,000+ interview insights
or Want to Sign up with your social account?