Alantra Review Data
13 total review submissions
Year | Position | Location | Group/Division | Overall | ||
---|---|---|---|---|---|---|
2020 | 1st Year Analyst | Boston | Investment Banking | Autonomy Live Deal Experience Internship here… | Small shop, small deals Deal flow is inconsistent… | |
2019 | 3rd+ Year Analyst | Boston | Mergers and Acquisitions | The Boston office has a casual culture where you can wear… | Unfortunately the deal flow has really died down from where… | |
2020 | Intern | New York | N/A | Good work life balance Small deal teams so great… | Low weekly stipend Low potential for full-time… | |
2020 | Intern | Frankfurt am Main | Mergers and Acquisitions | During my internship I could see a lot due to a high deal… | Due to the strong deal flow, the working hours were very… | |
2020 | Intern | Boston | Technology, Media and Telecom (TMT) | I had a pretty good time there; the technology practice in… | I didn't reallyq enjoy a lot of the work being done--… | |
2020 | Intern | Boston | Investment Banking | Great learning experience and a great team. Definitely… | There are tons of random slow periods which is unusual for… | |
2019 | 1st Year Associate | Lisboa, Portugal | Mergers and Acquisitions | - Full autonomy - Strong access to sernior… | - Low quality management - Changing strategy… | |
2017 | 2nd Year Analyst | Boston | Mergers and Acquisitions | A lot of access to management teams, solid client exposure… | Long hours with very below-market pay. Number of jerks in… | |
2019 | Intern | Frankfurt | Investment Banking | Very nice team… | Repetitive tasks… | |
2019 | Intern | Boston | Generalist | *Fast growing and rising bank * Very strong… | * Some old school policies relating to expenses and… | |
2018 | 1st Year Analyst | Madrid | Generalist | The teams are small with high exposure to M&A… | Lots of reseach and analysis in the initial stages as a… | |
2017 | 2nd Year Analyst | London | Technology, Media and Telecom (TMT) | Small team and great responsibility. Entrepreneurial… | Team recently launched and therefore tough to compete with… | |
2017 | 2nd Year Associate | Boston | Generalist | Good work life balance with not many crazy weeks. Most of… | A lot of work is focused towards by side mandates that does… |
Overview
Overall Ranking is a score from 1 star (very bad) to 5 stars (excellent) generated based on the Company Reviews of current and former employees at this company, taking everything into account.
The number you see in the middle of the donut pie chart is the simple average of these scores. If you hover over the various sections of the donut, you will see the % breakdown of each score given.
The percentile score in the title is calculated across the entire Company Database and uses an adjusted score based on Bayesian Estimates (to account for companies that have few reviews). Simply put, as a company gets more reviews, the confidence of a "true score" increases so it is pulled closer to its simple average and away from the average of the entire dataset.
The Overall Ranking is generated based on the Company Reviews.
- 1 Star
- 2 Stars
- 3 Stars
- 4 Stars
- 5 Stars
Exclusive Stats
Want Access To These Statistics & Rankings?
- Free 1 month access by adding just 1 salary datapoint (here)
- REAL salary bonus data across 1,000+ companies
- Plus free 1 month access to 10,000+ interview insights
or Want to Sign up with your social account?