AQR Capital Management Interview Data
23 total interview insight submissions
Year | Position | Location | Group/Division | Experience | Difficulty |
---|---|---|---|---|---|
2021 | Summer Associate Intern | Greenwich | Investment Research | Very Positive | Average |
2021 | Intern | New York | Business Development | Neutral | Easy |
2021 | Student / Prospective Monkey | Greenwich | Quantitative Research | Positive | Average |
2021 | 1st Year Analyst | New York | Investment Research | Neutral | Difficult |
2020 | Other | New York | Credit Risk | Positive | Easy |
2020 | Intern | Greenwhich | Investment Research | Negative | Very Difficult |
2020 | Intern | Greenwich | Generalist | Positive | Easy |
2019 | Intern | Greenwich, CT, USA | Quantitative Research | Neutral | Difficult |
2018 | Intern | New York | Portfolio Management | Positive | Average |
2018 | Intern | Greenwich | Investment Research | Positive | Difficult |
2017 | Intern | Greenwich | Quantitative Research | Positive | Very Difficult |
2016 | 1st Year Analyst | Greenwich | Operations | Neutral | Very Easy |
2018 | 1st Year Associate | Greenwich | Equity Research | Positive | Average |
2015 | Trader | Greenwich | Generalist | Negative | Difficult |
2015 | Summer Associate Intern | Greenwich | N/A | Neutral | Very Difficult |
2015 | Research Associate | greenwich | Generalist | Neutral | Difficult |
2014 | Intern | Greenwich | Quantitative Research | Very Positive | Difficult |
2014 | Quant | Stamford | Quantitative Research | Neutral | Easy |
2014 | Quant | Stamford | Quantitative Research | Neutral | Easy |
2014 | Summer Associate Intern | Greenwich | Macro | Positive | Difficult |
2011 | Intern | greenwich | Restructuring | Positive | Average |
2014 | Intern | Greenwich | Rotational | Very Positive | Very Difficult |
2013 | Back office | Greenwich | BO | Positive | Difficult |
or Want to Sign up with your social account?