Bain Capital Interview Data
20 total interview insight submissions
Year | Position | Location | Group/Division | Experience | Difficulty |
---|---|---|---|---|---|
2018 | 1st Year Analyst | New York | Operations | Neutral | Average |
2020 | Intern | Boston | Credit | Very Positive | Average |
2019 | Intern | Boston | Credit | Positive | Average |
2019 | Student / Prospective Monkey | Boston | Structured Products | Neutral | Average |
2018 | Summer Associate Intern | Cambridge | Generalist | Positive | Difficult |
2018 | Intern | Boston | Fixed Income | Negative | Difficult |
2018 | Student / Prospective Monkey | Boston | Credit | Positive | Difficult |
2017 | 1st Year Analyst | Boston | Generalist | Positive | Difficult |
2017 | Summer Associate Intern | New York | Debt Capital Markets | Very Positive | Average |
2017 | Student / Prospective Monkey | Nashville | Private Equity | Positive | Average |
2015 | Intern | Boston | Corporate Finance | Very Positive | Average |
2015 | 1st Year Associate | London | N/A | Positive | Difficult |
2014 | 1st Year Associate | Boston | N/A | Positive | Difficult |
2013 | 1st Year Associate | Boston | Operations | Positive | Average |
2009 | Summer Associate Intern | London | Private Equity | Very Positive | Difficult |
2012 | 1st Year Associate | Boston | Financial Sponsors | Very Positive | Average |
2013 | 1st Year Analyst | Boston | Generalist | Neutral | Very Difficult |
2014 | Consultant | Atlanta | Consulting | Positive | Average |
2011 | 1st Year Associate | Boston | Positive | Very Difficult | |
2010 | 1st Year Associate | Boston | Very Positive | Difficult |
or Want to Sign up with your social account?