Bain & Company Review Data
140 total review submissions
Year | Position | Location | Group/Division | Overall | ||
---|---|---|---|---|---|---|
2021 | 1st Year Analyst | New York | Generalist | Bain offers great pay, an amazing company culture,… | This is going to be consistent with those in client… | |
2021 | 2nd Year Analyst | Dallas | Generalist | Solid place to start a career. Great opps internally and… | Wfh has been tough and LT hasn’t really stepped up. I also… | |
2018 | Associate Consultant | Boston | Generalist | Work with really smart, driven people. Close community… | Leadership lacks commitment to mission statement. Optics… | |
2019 | 2nd Year Analyst | Toronto | Generalist | -Excellent world-class culture and investment in global… | -Hours sometimes long relative to salary -Travel is… |
|
2019 | 1st Year Analyst | new york | Generalist | Lots of learnings and travel friendly coworkers… |
Lots of learnings and travel friendly coworkers… |
|
2019 | Manager | Washington | Generalist | Great people who gave a lot of fun together and treat each… | Some partners, especially in the DC office, are pretty lame… | |
2019 | 1st Year Associate | New York | Generalist | Pay and prestige that come with the job colleagues… |
long working hours and sometimes bosses that are not… | |
2019 | Associate Consultant | NYC | Consulting | smart people, good control over projects staffed on, steep… | lack of work life balance in the week, some of the work can… | |
2019 | 2nd Year Analyst | New York | N/A | You are empowered and accountable but you are not alone.… | Solving the easiest problem you will ever solve again. This… | |
2017 | Associate Consultant | Boston | Generalist | Industry-leading professional development; incredible team-… | Hours can be long; can be frustrating when recommendations… | |
2020 | Intern | Dallas | Generalist | This is a great experience and you’re surrounded by… | This is a big time commitment. It takes time outside of… | |
2020 | 2nd Year Analyst | Austin | Generalist | Great culture and fantastic professional development… | COVID has hurt our culture significantly. Additionally, we… | |
2016 | 1st Year Associate | Wayland | Public Finance | its a great place to work and you get tons of free stuff.… | Hard to move up the income ladder and you cannot go into… | |
2020 | Intern | Warsaw | Generalist | Definetely most interesting and most valuable experience in… | Work-life balance over the week is practically non-existent… | |
2020 | Consultant | chicago | Generalist | -The people are amazing. Everyone from Consultant to… | Here's how you know you've made it at Bain. The… | |
2019 | 1st Year Associate | Boston | Strategy and Operations | Great compensation package Challenging and engaging… |
Time away from family very hard and i'm not… |
|
2020 | 2nd Year Analyst | New York | Generalist | Everyone that you work with is smart, driven, and actually… | Like any consulting gig, work hours are on the higher side… | |
2018 | 1st Year Analyst | Paris | Generalist | Culture is among the best in the consulting world. Positive… | Hours are pretty long similarity to IB hours. tends to be… | |
2020 | 2nd Year Associate | Washington, DC | Generalist | Great culture for associates who want to be seen as… | The compensation is low considering how many hours worked.… | |
2019 | Intern | Los Angeles | Strategy and Operations | BEL program was great, got to meet lots of employees andy… | Office choice matters, definitely be aware of this when you… | |
2020 | Summer Associate Intern | Atlanta | Generalist | Great people who truly make you feel welcome and at home.… | Zoom fatigue has been one of the things plaguing the… | |
2019 | Associate Consultant | Chicago | Management Consulting | Good culture, emphasis on work life balance, great start… | Lots of variance in team, many managers have very different… | |
2019 | Associate Consultant | Chicago | Generalist | A very supportive and fun place to work. I worked on… | I have yet to travel for work (1 year in) but some people… | |
2019 | Associate Consultant | Dallas | Generalist | The people are sharp, warm, and helpful. It's a great… | I feel that recruiting oversells the sustainability. You… |
Overview
Overall Ranking is a score from 1 star (very bad) to 5 stars (excellent) generated based on the Company Reviews of current and former employees at this company, taking everything into account.
The number you see in the middle of the donut pie chart is the simple average of these scores. If you hover over the various sections of the donut, you will see the % breakdown of each score given.
The percentile score in the title is calculated across the entire Company Database and uses an adjusted score based on Bayesian Estimates (to account for companies that have few reviews). Simply put, as a company gets more reviews, the confidence of a "true score" increases so it is pulled closer to its simple average and away from the average of the entire dataset.
The Overall Ranking is generated based on the Company Reviews.
- 1 Star
- 2 Stars
- 3 Stars
- 4 Stars
- 5 Stars
Exclusive Stats
Want Access To These Statistics & Rankings?
- Free 1 month access by adding just 1 salary datapoint (here)
- REAL salary bonus data across 1,000+ companies
- Plus free 1 month access to 10,000+ interview insights
or Want to Sign up with your social account?