Free Month
Contribute to the database and get 1 month free* Full online access!
$0
Contribute and get 1 month free!
1 week free for intern submissions
Most Popular
WSO Premium
Full database access + industry reports: IB, PE, HF, Consulting
$8.08 per month billed annually
...or $19 month-to month
Includes All Industry Reports
25k Interviews, 39k Salaries, 11k Reviews
IB, PE, HF Data by Firm (+ more industries)
Bank of America Merrill Lynch Salaries
70 total salary submissions
Total Median Pay
$102,500
Median Base Pay
$100,000
Median Bonus Pay
$2,500
Base range: $40,000 - $150,000
For this salary and bonus range, Low is the 10th Percentile and High is the 90th Percentile. These ranges are from employer specific salaries submitted by WSO members.
Bonus range: $2,000 - $3,000
Year | Position | Location | Group/Division | Pay Rate/Type | Bonus |
---|---|---|---|---|---|
2021 | Summer Associate Intern | new york | Investment Banking | ||
2020 | Summer Associate Intern | New York | Investment Banking | ||
2020 | Summer Associate Intern | New York | Financial Institutions Group (FIG) | ||
2020 | Summer Associate Intern | New York | Mergers and Acquisitions | ||
2020 | Summer Associate Intern | San Francisco | Financial Planning and Analysis | ||
2020 | Summer Associate Intern | New York | Mergers and Acquisitions | ||
2020 | Summer Associate Intern | Palo Alto | Technology, Media and Telecom (TMT) | ||
2020 | Summer Associate Intern | San Francisco | Equity Research | ||
2020 | Summer Associate Intern | New York | Investment Banking | ||
2020 | Summer Associate Intern | Chicago | Treasury | ||
2019 | Summer Associate Intern | New York | Investment Banking | ||
2019 | Summer Associate Intern | New York | Treasury | ||
2020 | Summer Associate Intern | New York | Leveraged Finance | ||
2020 | Summer Associate Intern | New York | Mergers and Acquisitions | ||
2019 | Summer Associate Intern | New York | Investment Banking | ||
2019 | Summer Associate Intern | Washington | Fixed Income | ||
2015 | Summer Associate Intern | Charlotte | Leveraged Finance | ||
2019 | Summer Associate Intern | New York | Quantitative Research | ||
2019 | Summer Associate Intern | New York | Investment Banking | ||
2019 | Summer Associate Intern | New York | Investment Banking | ||
2019 | Summer Associate Intern | Olathe | Retail Banking | ||
2019 | Summer Associate Intern | New York | Investment Banking | ||
2019 | Summer Associate Intern | Los Angeles | Commercial Banking | ||
2018 | Summer Associate Intern | New York | Investment Banking |
Position
# of Submissions
Avg Total Annual Comp
$ in USD
Total Pay Range
The blue bars below represent the minimum and maximum base salary for each position.
If salary is over $300k, we still show the max # but cap the length of the blue bar not to throw off the scale for the other positions.
The dark blue line within each bar represents the average salary for that position. The green line within each bar represents the median salary for that position. You can get the exact average and median by hovering over any bar
For interns and other positions that are paid hourly, weekly or monthly, we have annualized their base salary for easy comparison based on a 40 hour work week and 50 weeks worked per year.
Total Avg Compensation
January 2021 Private Equity
-
Principal (7) $694
-
Director/MD (15) $627
-
Vice President (59) $365
-
3rd+ Year Associate (60) $272
-
2nd Year Associate (117) $245
-
1st Year Associate (251) $224
-
3rd+ Year Analyst (23) $162
-
2nd Year Analyst (57) $138
-
1st Year Analyst (165) $118
-
Intern/Summer Associate (18) $71
-
Intern/Summer Analyst (179) $59
Upcoming Events See all
-
Jan02
-
Jan16
-
Jan02
or Want to Sign up with your social account?