Bank of America Merrill Lynch Interview Data
758 total interview insight submissions
Year | Position | Location | Group/Division | Experience | Difficulty |
---|---|---|---|---|---|
2020 | 1st Year Analyst | new york | Sales and Trading | Neutral | Average |
2020 | Student / Prospective Monkey | London | N/A | Very Positive | Easy |
2020 | Student / Prospective Monkey | Montreal | Investment Banking | Very Positive | Easy |
2012 | Student / Prospective Monkey | Chicago | Generalist | Positive | Difficult |
2012 | Vice President | New York | Generalist | Neutral | Difficult |
2020 | Student / Prospective Monkey | New York | Investment Banking | Positive | Difficult |
2019 | Vice President | New York City | Investment Banking | Positive | Average |
2020 | Student / Prospective Monkey | New York | Investment Banking | Neutral | Average |
2020 | Summer Associate Intern | New York City | Investment Banking | Positive | Average |
2018 | Financial Representative | Hopewell | N/A | Positive | Easy |
2020 | 1st Year Analyst | Chicago | Wealth Management | Positive | Easy |
2019 | Summer Associate Intern | New York City | Investment Banking | Positive | Average |
2018 | N/A | London | Retail Banking | Positive | Difficult |
2020 | N/A | New York | N/A | Neutral | Average |
2020 | 1st Year Analyst | Pittsburgh | Asset Management | Positive | Average |
2020 | Student / Prospective Monkey | New York | Asset Management | Positive | Average |
2019 | Intern | New York | Investment Banking | Very Positive | Average |
2020 | Student / Prospective Monkey | Madrid | Investment Banking | Positive | Average |
2020 | Student / Prospective Monkey | Atlanta | Commercial Banking | Positive | Easy |
2020 | Student / Prospective Monkey | New York | Corporate Banking | Positive | Average |
2020 | Intern | HONGKONG | Technology | Negative | Average |
2020 | Intern | London | Investment Banking | Neutral | Difficult |
2020 | Intern | Houston | Public Finance | Very Positive | Difficult |
2020 | Student / Prospective Monkey | New York City | Investment Banking | Neutral | Average |
or Want to Sign up with your social account?