Berenberg Bank - 18 Reviews
18 total review submissions
Year | Position | Location | Group/Division | Overall | ||
---|---|---|---|---|---|---|
2022 | Research Analyst | London | Equity Research | Generally people are nice/ friendly. Lots of learning… | Unclear strategy from top management team as constantly… | |
2022 | Intern | Frankfurt | Equity Capital Markets | My colleagues were friendly, helpful, and understanding,… | Overall, I cannot say anything negative about my internship… | |
2022 | Intern | London | Equity Research | Good work-life balance, people are very chill and nice,… | Low compensation, 5 days in office is compulsory, some… | |
2022 | Intern | Frankfurt am Main | Equity Capital Markets | Great team, a lot of responsibility. Learned a lot during… | Not much interaction with seniors. As a result, I could not… | |
2021 | 2nd Year Analyst | Berlin | Equity Research | Good team - Everyone young and cool WL balance is… | Some of the equipment is old (old screens etc.) Dont… | |
2021 | Intern | London | Investment Banking | Weekends typically free of work, expensed cars and food… | Work wasn’t super high impact or complex, hours were in… | |
2021 | Student / Prospective Monkey | London | Investment Banking | Went through 1st round interview at Berenberg London for… | No cons in particular, timeframe of reply was long, waited… | |
2021 | 2nd Year Analyst | London | Technology, Media and Telecom (TMT) | I really like the firm and the opportunities to grow within… | Only salary, while you work less than at some other places… | |
2021 | 1st Year Analyst | London | Investment Banking | Entrepreneur mindset Good worklife balance with work… | Only IPOs and management does not seem keen to create an M… | |
2021 | Intern | Frankfurt am Main | Investment Banking | Nice team, good working environment, hours were actually… | To be honest, I was quite happy and there were no real… | |
2020 | 1st Year Analyst | London | Generalist | + Great Culture + Many learning oppertunities… | - salary (all-in) is below average. But beside that, the… | |
2019 | Intern | London | Equity Research | Great team and good exposure to leading European mid-caps… | There is clear favouritism to certain people, and the firm… | |
2020 | Intern | Frankfurt am Main | Investment Banking | top company, top team, good atmosphere, a lot of learning,… | no cons, i really have no contra arguments at all, I had a… | |
2018 | 1st Year Analyst | London | Generalist | good people, drinks, corporate events. work engaing, kept… | long hours, pay not great in first year as no bonus but… | |
2017 | 1st Year Analyst | New York | Equity Capital Markets | Generous annual leave and good benefits. Friendly front… | Management is nepotistic and insecure in the extreme, with… | |
2016 | 2nd Year Analyst | Frankfurt | Private Banking | good overall working hours, enjoyable team, good pay, not… | could be in a better city, since frankfurt am main is not… | |
2017 | 1st Year Analyst | New york | Generalist | Have not yet started work, only underwent the interview… | Nothing to complain about, yet. Come is Low/below bulge… | |
2011 | 1st Year Analyst | Frankfurt | Investment Banking | very very good salary, nice peers and good mentoring… | long long hours, working weekends normally 2-3 times a… |
Overview
Overall Ranking is a score from 1 star (very bad) to 5 stars (excellent) generated based on the Company Reviews of current and former employees at this company, taking everything into account.
The number you see in the middle of the donut pie chart is the simple average of these scores. If you hover over the various sections of the donut, you will see the % breakdown of each score given.
The percentile score in the title is calculated across the entire Company Database and uses an adjusted score based on Bayesian Estimates (to account for companies that have few reviews). Simply put, as a company gets more reviews, the confidence of a "true score" increases so it is pulled closer to its simple average and away from the average of the entire dataset.
The Overall Ranking is generated based on the Company Reviews.
- 1 Star
- 2 Stars
- 3 Stars
- 4 Stars
- 5 Stars
Exclusive Stats
Want Access To These Statistics & Rankings?
- Free 1 month access by adding just 1 salary datapoint (here)
- REAL salary bonus data across 1,000+ companies
- Plus free 1 month access to 10,000+ interview insights
or Want to Sign up with your social account?