Blackstone Group Overview
The Overall Ranking is a score from 1 star (very bad) to 5 stars (excellent) generated based on the Company Reviews of current and former employees at this company, taking everything into account.
The number you see in the middle of the donut pie chart is the simple average of these scores. If you hover over the various sections of the donut, you will see the % breakdown of each score given.
The percentile score in the title is calculated across the entire Company Database and uses an adjusted score based on Bayesian Estimates (to account for companies that have few reviews). Simply put, as a company gets more reviews, the confidence of a "true score" increases so it is pulled closer to its simple average and away from the average of the entire dataset.
- 5 Stars
- 4 Stars
- 3 Stars
- 2 Stars
- 1 Star
Blackstone Group Job Openings
| Program Name | Industry | Company Type | Group / Division / Type | Role Type | Region | Current Status | Stage Triggered | Opening | Closing | Actual | Description | Track |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 Strategic Partners Analyst, London | Investment Banking | Buy-Side | Strategy | Full Time | US | Open | Track | |||||
| Blackstone Infrastructure, 2026 Summer Senior Associate | Investment Banking | Buy-Side | Infrastructure | Internship | US | Open | Track | |||||
| 2026 Technology and Innovations, Data Engineer Summer Analyst | Investment Banking | Buy-Side | Engineering, Global Data, Technology | Internship | US | Open | Track | |||||
| 2026 Tactical Opportunities H1 Off Cycle Internship | Investment Banking | Buy-Side | Investment Management | Internship | United Kingdom | Open | Track | |||||
| 2026 Legal & Compliance – Compliance Summer Analyst | Investment Banking | Buy-Side | Compliance, Legal | Internship | United Kingdom | Open | Track | |||||
| 2026 Blackstone Global Treasury Summer Analyst | Investment Banking | Buy-Side | Treasury | Internship | US | Open | Track | |||||
| 2026 Technology & Innovations - Software Developer Summer Analyst | Investment Banking | Buy-Side | Software, Technology | Internship | United Kingdom | Open | Track | |||||
| 2026 Technology & Innovations – Product Manager Summer Analyst | Investment Banking | Buy-Side | Product Management, Software, Technology | Internship | United Kingdom | Open | Track | |||||
| 2026 Finance - Internal Audit Summer Analyst | Investment Banking | Buy-Side | Audit, Finance | Internship | US | Open | Track | |||||
| 2026 Blackstone Private Equity H1 Off Cycle Internship | Investment Banking | Buy-Side | Equities | Internship | United Kingdom | Open | Track |
Company Details
The Blackstone Group L.P. is an American-based alternative Asset Management and financial services company that specializes in private equity, real estate, and credit and marketable Alternative Investment Strategies, as well as financial advisory services, such as mergers and acquisitions, restructurings and reorganizations, and private placements.
Blackstone's private equity business has been one of the largest investors in leveraged buyout transactions over the last decade while its real estate business has been an active acquirer of commercial real estate. Since inception, Blackstone has completed investments in such notable companies as Hilton Worldwide, Equity Office Properties, Republic Services, AlliedBarton, United Biscuits, Freescale Semiconductor and Travelport.
WSO Company Database Comparison Table
Blackstone Group Interview Questions
or Want to Sign up with your social account?