Cargill Overview
The Overall Ranking is a score from 1 star (very bad) to 5 stars (excellent) generated based on the Company Reviews of current and former employees at this company, taking everything into account.
The number you see in the middle of the donut pie chart is the simple average of these scores. If you hover over the various sections of the donut, you will see the % breakdown of each score given.
The percentile score in the title is calculated across the entire Company Database and uses an adjusted score based on Bayesian Estimates (to account for companies that have few reviews). Simply put, as a company gets more reviews, the confidence of a "true score" increases so it is pulled closer to its simple average and away from the average of the entire dataset.
- 5 Stars
- 4 Stars
- 3 Stars
- 2 Stars
- 1 Star
Cargill Job Openings
| Program Name | Industry | Company Type | Group / Division / Type | Role Type | Region | Current Status | Stage Triggered | Opening | Closing | Actual | Description | Track |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regional Technical Consultant (Beef Cattle) | Sales and Trading | Technology | Full Time | Open | Role Overview… | Track | ||||||
| Risk Management Intern | Sales and Trading | Risk Management, Other, Risk | Internship | US | Open | Role Overview… | Track | |||||
| Senior Consultant, I&O Operations | Sales and Trading | Operations, Technology | Full Time | US | Open | Role Overview… | Track | |||||
| Grain Production Worker - Seasonal | Sales and Trading | Operations | Full Time | US | Open | Role Overview… | Track | |||||
| University Administrative Trainee - Cali | Sales and Trading | Administration | Full Time | EMEA | Open | Role Overview This… | Track | |||||
| Consultant, Data Analytics & Reporting | Sales and Trading | Engineering, Technology, Analytics | Full Time | US | Open | Role Overview The… | Track | |||||
| Crop Inputs Summer Intern - Saskatchewan | Sales and Trading | Other | Internship | Canada | Open | Role Overview This… | Track | |||||
| Business Coordinator II (Grain Origination) - Campo Novo do Parecis/MT | Investment Banking | Origination, Operations, Strategy | Full Time | Open | Role Overview Join… | Track | ||||||
| Grain Origination Sales Associate - 2027 | Investment Banking | Origination, Sales | Full Time | US | Open | Currently pursuing… | Track | |||||
| Commodity Trading Internship - 2027 | Sales and Trading | Trading | Internship | Other | Open | Strong analytical,… | Track |
Company Details
Private company
Our team of 160,000 professionals in 70 countries draws together the worlds of food, agriculture, nutrition and risk management. For more than 150 years, we have helped farmers grow more, connecting them to broader markets. We are continuously developing products that give consumers just what they’re seeking, advancing nutrition, food safety and sustainability. And we help all of our partners innovate and manage risk, so they can nourish the world again tomorrow. We combine 153 years of experience with new technologies and insights to serve as a trusted partner for food, agriculture, financial and industrial customers in more than 125 countries. Side-by-side, we are building a stronger, sustainable future for agriculture.
WSO Company Database Comparison Table
Cargill Interview Questions
or Want to Sign up with your social account?