Citigroup Review Data
636 total review submissions
Year | Position | Location | Group/Division | Overall | ||
---|---|---|---|---|---|---|
2019 | Assistant Vice President | New York | Public Finance | Great hours, solid professionals that were dedicated to the… | Not a fantastic junior culture in NYC. Regional folks often… | |
2021 | 1st Year Analyst | London | Generalist | really good - nice interview , was 5 levels. Got some… | The internship was very short and i wanted to shadow a… | |
2020 | 2nd Year Analyst | central | Sales and Trading | Bonus largely inline with street competitors. Teammates are… | Not hiring nor retaining the best ppl. Lack of transparency… | |
2018 | Intern | New York | Investment Banking | Good culture, hours slightly less bad than I expected,… | None come to mind… | |
2020 | 1st Year Analyst | New York | Generalist | Very supportive culture and well established development… | At times tasked with too many things and the program could… | |
2021 | Assistant Vice President | New York | N/A | Good network, solid opportunity for growth, lots of… | Everything including work life balance, quality of research… | |
2020 | 3rd+ Year Associate | New York | Real Estate | I work at a bulge bracket bank and our group is considered… | Typical banking woes. Overworked, oftentimes seemingly… | |
2020 | 1st Year Associate | 36 Brackens drive | Investment Banking | - Good network - Interesting work - Good exit… |
- Very long hours - Lack of employees -… |
|
2020 | 2nd Year Analyst | New York | Sales and Trading | this is more team specific, but i work with a great team. a… | there are some outdated systems that the company can… | |
2020 | Intern | NYC | Investment Banking | Great intern experience. Assigned mentors, open… |
Not being able to spend more time with other interns or the… | |
2018 | Summer Associate Intern | new york | Generalist | Describe the best things about working for this… |
Describe the best things about working for this… |
|
2019 | 2nd Year Analyst | Houston | Oil & Gas | Solid M&A experience Fraternal culture … |
Political, with interns highly preferred to later hires… | |
2021 | Intern | New York | Sales and Trading | Overall good place but not as good as other top bulge… | Long hours, highly corporate structure with a hard time… | |
2020 | Vice President | HK Central | Structured Products | Citigroup is relatively well implemented in Asia. Citi is a… | Compensation is not on par with BB banks (JPM, GS ) and… | |
2019 | Summer Associate Intern | Kuala Lumpur | Corporate Banking | good pay, good colleagues who were active in making new… | Was given basic business as usual work e.g. accounting,… | |
2020 | Assistant Vice President | Tampa | Technology | No micromanagement, good benefits including PTO. Team is… | Time pressure is too much sometimes. Some instances are out… | |
2020 | Intern | NYC | Generalist | Had a great experience despite everything being virtual,… | Poor management that made tasks seem bit mundane, since it… | |
2020 | 2nd Year Analyst | New York | N/A | Experience was largely positive. Most seniors were very… | Citi is super risk-averse. They are very anal about… | |
2019 | 2nd Year Associate | New York city | Sales and Trading | Citi is the most progressive wall street bank - great… | they only pay up if you have another offer to leave… | |
2020 | 2nd Year Analyst | Columbus | Tax | Great work life balance, flexible vacation time, good pay… | No experience to investment banking, strictly working… | |
2019 | Director | new york | Generalist | they've been investing in technology global… |
pay is poor management is poor, just trying to… |
|
2020 | 2nd Year Associate | Houston | Investment Banking | Good culture, pay is in line with the street. DEal flow is… | Occassional late nights, but the same as with any large… | |
2020 | 3rd+ Year Analyst | London | N/A | Exeptional, consistent deal flow in the specific team and… | Group to focussed on dialogue with risk team vs creating… | |
2020 | 1st Year Analyst | Houston | FICC - Fixed Income Currency and Commodities | Intellectually stimulating work. I like to work here in… | Too many hours , resent volatility has made position more… |
Overview
Overall Ranking is a score from 1 star (very bad) to 5 stars (excellent) generated based on the Company Reviews of current and former employees at this company, taking everything into account.
The number you see in the middle of the donut pie chart is the simple average of these scores. If you hover over the various sections of the donut, you will see the % breakdown of each score given.
The percentile score in the title is calculated across the entire Company Database and uses an adjusted score based on Bayesian Estimates (to account for companies that have few reviews). Simply put, as a company gets more reviews, the confidence of a "true score" increases so it is pulled closer to its simple average and away from the average of the entire dataset.
The Overall Ranking is generated based on the Company Reviews.
- 1 Star
- 2 Stars
- 3 Stars
- 4 Stars
- 5 Stars
Exclusive Stats
Want Access To These Statistics & Rankings?
- Free 1 month access by adding just 1 salary datapoint (here)
- REAL salary bonus data across 1,000+ companies
- Plus free 1 month access to 10,000+ interview insights
or Want to Sign up with your social account?