Citigroup Interview Data
861 total interview insight submissions
Year | Position | Location | Group/Division | Experience | Difficulty |
---|---|---|---|---|---|
2020 | Student / Prospective Monkey | San Francisco | Technology, Media and Telecom (TMT) | Positive | Easy |
2020 | Student / Prospective Monkey | New York | Generalist | Very Positive | Easy |
2021 | Intern | San Francisco | Investment Banking | Very Positive | Easy |
2021 | Intern | New York City | Financial Institutions Group (FIG) | Neutral | Average |
2021 | Student / Prospective Monkey | Ann Arbor | Generalist | Positive | Average |
2021 | Intern | Chicago | Investment Banking | Very Positive | Very Easy |
2021 | Student / Prospective Monkey | New York | N/A | Positive | Average |
2021 | 1st Year Analyst | san fransisco | Corporate Banking | Neutral | Difficult |
2021 | Student / Prospective Monkey | San Francisco | Investment Banking | Positive | Easy |
2019 | 1st Year Associate | new york | Equity Research | Neutral | Average |
2020 | Intern | New York City | Investment Banking | Positive | Average |
2021 | Intern | New York | Investment Banking | Very Positive | Average |
2021 | 1st Year Analyst | London | Corporate Banking | Negative | Average |
2020 | Intern | New York City | N/A | Very Positive | Average |
2020 | Student / Prospective Monkey | Seoul | Corporate Banking | Neutral | Difficult |
2020 | Summer Associate Intern | Chicago | Investment Banking | Very Positive | Easy |
2019 | 1st Year Associate | NEW YORK | Equity Capital Markets | Positive | Average |
2019 | 1st Year Associate | NEW YORK | Equity Capital Markets | Positive | Average |
2020 | Intern | New York | Investment Banking | Very Positive | Average |
2019 | Student / Prospective Monkey | Chicago | Investment Banking | Neutral | Average |
2020 | Student / Prospective Monkey | New York | Investment Banking | Positive | Easy |
2020 | 2nd Year Analyst | New York | Investment Banking | Neutral | Average |
2020 | 1st Year Associate | San Francisco | Generalist | Neutral | Average |
2020 | Intern | NYC | N/A | Neutral | Average |
or Want to Sign up with your social account?