Citigroup Interview Data
834 total interview insight submissions
Year | Position | Location | Group/Division | Experience | Difficulty |
---|---|---|---|---|---|
2020 | 1st Year Associate | New York City | Equity Research | Neutral | Average |
2020 | Summer Associate Intern | London | N/A | Very Positive | Average |
2020 | 1st Year Analyst | New York | Investment Banking | Neutral | Easy |
2020 | Intern | London | Investment Banking | Positive | Difficult |
2019 | Student / Prospective Monkey | New york | Investment Banking | Negative | Easy |
2020 | Student / Prospective Monkey | New York | Public Finance | Very Positive | Average |
2020 | Intern | Chicago | Investment Banking | Positive | Average |
2019 | Assistant Vice President | london | Quantitative Research | Positive | Average |
2019 | Assistant Vice President | London | Quantitative Research | Positive | Average |
2020 | Student / Prospective Monkey | New York | N/A | Positive | Average |
2020 | Student / Prospective Monkey | Los Angeles | Investment Banking | Positive | Average |
2020 | Student / Prospective Monkey | New York | Rates | Very Negative | Difficult |
2019 | Intern | E14 5LB | Quantitative Research | Neutral | Average |
2020 | Intern | Wilmington | N/A | Neutral | Easy |
2019 | Student / Prospective Monkey | New York | Corporate Banking | Neutral | Difficult |
2019 | Intern | Hong Kong | Generalist | Positive | Average |
2019 | 1st Year Analyst | Houston | Investment Banking | Positive | Difficult |
2020 | 1st Year Analyst | Linköping | Corporate Banking | Positive | Average |
2020 | Student / Prospective Monkey | NYC | Corporate Banking | Positive | Easy |
2020 | N/A | New york | Investment Banking | Neutral | Easy |
2020 | Intern | HK | Investment Banking | Negative | Average |
2020 | Intern | Central | Investment Banking | Very Positive | Average |
2015 | 1st Year Analyst | New York | Generalist | Neutral | Difficult |
2020 | Intern | Central | Generalist | Positive | Average |
or Want to Sign up with your social account?