Credit Agricole Interview Data
28 total interview insight submissions
Year | Position | Location | Group/Division | Experience | Difficulty |
---|---|---|---|---|---|
2020 | 1st Year Analyst | New York | Leveraged Finance | Positive | Average |
2020 | 1st Year Analyst | New York | Leveraged Finance | Very Positive | Easy |
2020 | Intern | Paris | Debt Capital Markets | Positive | Average |
2016 | Intern | Paris | Investment Banking | Positive | Difficult |
2018 | N/A | New York | Investment Banking | Neutral | Average |
2017 | Intern | Paris | Risk Management | Positive | Difficult |
2016 | Intern | New York | Debt Capital Markets | Very Positive | Average |
2018 | Student / Prospective Monkey | London | Corporate Banking | Positive | Average |
2018 | Intern | New York | Global Markets | Neutral | Average |
2016 | Student / Prospective Monkey | Paris | Mergers and Acquisitions | Neutral | Average |
2018 | Intern | New York | Securitization | Neutral | Average |
2016 | Intern | Paris | Generalist | Positive | Easy |
2016 | Intern | LONDON | Structured Products FSR | Neutral | Average |
2015 | Intern | Paris | Investment Banking | Neutral | Difficult |
2015 | Intern | Paris | Risk Management | Neutral | Average |
2015 | Structuring Analyst | London | Structured Products FSR | Positive | Average |
2015 | Credit Agricole CIB Internship | New York | Mergers and Acquisitions | Positive | Average |
2015 | Intern | New York | Private Banking | Positive | Easy |
2013 | 1st Year Associate | Houston | Corporate Banking | Very Positive | Easy |
2014 | N/A | New York | Investment Banking | Positive | Average |
2014 | 1st Year Analyst | New York | Capital Markets | Positive | Easy |
2011 | 1st Year Analyst | Hong Kong | Research | Neutral | Difficult |
2013 | 1st Year Analyst | Paris | CIB - Coverage | Positive | Easy |
2013 | Longterm traineeship | Hong Kong | GIB | Neutral | Average |
or Want to Sign up with your social account?