Deloitte Review Data
550 total review submissions
Year | Position | Location | Group/Division | Overall | ||
---|---|---|---|---|---|---|
2017 | Senior Consultant | Toronto | Management Consulting | Good learning curve, an ability to take on additional… | Long hours, Deloitte in Canada is known for its lower pay… | |
2020 | 2nd Year Analyst | London | Infrastructure | good company to work for and excellent learning. enjoy the… | nothing tbh. its great team great work great every thing… | |
2020 | 1st Year Analyst | Chicago | Real Estate | Great pay and work-life balance, normally. You also get to… | No good feedback on work. The performance management… | |
2020 | Accountant | Toronto | Real Estate | Large entering class with generally friendly people. Great… | Low pay and extremely long hours. Uninteresting and mundane… | |
2020 | Consultant | Toronto | N/A | Decent work-life balance depending on the project and the… | Compensation seems to differ greatly in comparison to other… | |
2021 | 1st Year Analyst | Chicago | Consulting | GPS probably has the best work life balance of all… | Starting pay within GPS is way below market rate for… | |
2019 | Manager | New York | Strategy | Good learning environment, lots of good people, 5 weeks… | Have to dodge a lot of bad projects and difficult partners… | |
2019 | Consultant | Sydney | Generalist | - Friendly team - Regular of events such as… |
- Highly political (you will need to find your "pod… | |
2020 | Intern | Kuala Lumpur | Tax | Able to understand the process of tax filing, it also helps… | The job is highly repetitive, job is individually based… | |
2018 | Consultant | Sacramento | Tax | The relative proximity to my home was a huge plus. I was… | The cons would be some of the workers lack of… | |
2018 | Consultant | Sacramento | Tax | The relative proximity to my home was a huge plus. I was… | The cons would be some of the workers lack of… | |
2020 | Intern | Montreal | Risk Management | a good place to start your career will learn a lot of… | heavy workload, the pay is not very competitiveheavy… | |
2020 | Senior Consultant | San Francisco | Consulting | There is very good training resources and opportunities to… | Comp is quite low and though you get raises every year, you… | |
2017 | Consultant | Taguig | Transfer Pricing | A lot of young people. I love the relationship that I built… | No system in place. Company culture is traditional and… | |
2020 | 1st Year Analyst | Hong Kong | Risk Management | Colleagues are very friendly and supportive. The exposure… | Sometimes have to work overtime during the peak season.… | |
2018 | 1st Year Analyst | Chicago | Management Consulting | -Great class of BAs, felt very collegial -Wide… |
-Lot of internal firm politics -Have clawback clause… |
|
2016 | Manager | los angeles | Real Estate | Decent pay, bad travel. A lot less money than BBG.… | All of the above. Bad hours would like to have a family,… | |
2020 | 1st Year Analyst | Sydney | Other Advisory | - Strong exposure to leading companies in a client facing… | - Experience can be highly team specific - some teams do a… | |
2020 | Intern | Montreal | Risk Management | Corporate Citizenship Making an impact that matters… |
Corporate Citizenship Making an impact that matters… |
|
2015 | 2nd Year Associate | New York | Audit | Good place to start out right out of college. I got the job… | Audit hours are long but pay is very low compared to what… | |
2020 | 1st Year Analyst | New York City | Technology, Media and Telecom (TMT) | - Great Team Atmosphere - MBA Reimbursement… |
- Very low or little to no diversity in experience (they… | |
2016 | Manager | HK | Financial Services | Intelligent team. Learn much about consulting sales process… | Repetitive projects with short duration. Hired by clients… | |
2020 | Accountant | Toronto | Consumer - Retail | Good working environment - people are generally friendly… | I really do not like accounting - I went down this route… | |
2020 | 1st Year Analyst | austin | Strategy and Operations | I have not started working for the company yet. the… | I do not have any cons yet. Once I stat working for the… |
Overview
Overall Ranking is a score from 1 star (very bad) to 5 stars (excellent) generated based on the Company Reviews of current and former employees at this company, taking everything into account.
The number you see in the middle of the donut pie chart is the simple average of these scores. If you hover over the various sections of the donut, you will see the % breakdown of each score given.
The percentile score in the title is calculated across the entire Company Database and uses an adjusted score based on Bayesian Estimates (to account for companies that have few reviews). Simply put, as a company gets more reviews, the confidence of a "true score" increases so it is pulled closer to its simple average and away from the average of the entire dataset.
The Overall Ranking is generated based on the Company Reviews.
- 1 Star
- 2 Stars
- 3 Stars
- 4 Stars
- 5 Stars
Exclusive Stats
Want Access To These Statistics & Rankings?
- Free 1 month access by adding just 1 salary datapoint (here)
- REAL salary bonus data across 1,000+ companies
- Plus free 1 month access to 10,000+ interview insights
or Want to Sign up with your social account?